Ho Man Tin station
Ho Man Tin 何文田 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Intersection between Chung Hau Street, Chatham Road North and Wuhu Street, Lo Lung Hang Kowloon City District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′33″N 114°10′58″E / 22.3093°N 114.1829°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation (Kwun Tong line); KCR Corporation (Tuen Ma line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ho Man Tin station | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | 何文田 | ||||||||||||||
Jyutping | Ho4 man4 tin4 | ||||||||||||||
Literal meaning | Ho Man's Land | ||||||||||||||
|
Ho Man Tin (Chinese: 何文田; Cantonese Yale: Hòmàntìn) is an underground MTR rapid transit station on the Kwun Tong line and the Tuen Ma line, located beneath Valley Road in Lo Lung Hang, as part of the Sha Tin to Central Link project.[3] The station's lower platforms (serving Kwun Tong line trains) opened on 23 October 2016 along with Whampoa station as part of the Kwun Tong line extension, while the upper platforms of the Tuen Ma line opened on 27 June 2021.
Despite its name, the station is technically not located within Ho Man Tin and is more than 1 km (0.62 mi) away from the central part of Ho Man Tin between Argyle Street and Waterloo Road. The station is nearer to central part of Hung Hom while Hung Hom station is located at reclaimed area of Hung Hom Bay.[4][5]
History
[edit]Ho Man Tin station was constructed under the HK$2.97 billion Kwun Tong Line Extension Contract 1001, which was awarded in 2011 to Nishimatsu Construction. This contract covered not only the station, but also the railway tunnels between Yau Ma Tei and Whampoa Station, including a ventilation building halfway between Yau Ma Tei and Ho Man Tin.[6]
The new 58,000 m2 (620,000 sq ft), eight-level railway station, cruciform in plan, was built on the site of the Valley Road Estate, which had been demolished a decade earlier. Built into a hillside, the station is partly underground and partly above-ground. The underground levels were excavated through the drill-and-blast method.[7]
The Kwun Tong line platforms of Ho Man Tin station opened on 23 October 2016. The Tuen Ma line platforms opened on 27 June 2021.
Station layout
[edit]The station is located between Chung Hau Street and Chatham Road North. While the Tuen Ma line platforms were boarded up, they were used as a passageway between the concourse and the Kwun Tong line platforms.[1]
During peak periods, some westbound Kwun Tong line trains terminate at platform 2 and commence at platform 1 past the scissors crossover to a reversing siding. The remaining trains continue to Whampoa, the next station eastbound as well as the line's western terminus. This arrangement exists due to the limited capacity of the single terminating track at Whampoa, which cannot turnaround all Kwun Tong line trains during peak periods.
U3 | Footbridge | Exit A3 (Upper Exit) |
U2 | Chung Hau Street | Exit A3 (Lower Exit), Exit B2 |
Fat Kwong Street | Exit A2 | |
G | Yan Fung Street | Exit A1, Subway to Exit A2, A3, Shops |
L1 | Chatham Road North | Exit B1, Lifts to Exit B2 |
L2 Concourse |
Concourse | Customer service, Shops |
L3 | Passageway between concourse and platforms | |
L4 Tuen Ma line Platforms |
Platform 4 | Tuen Ma line towards Wu Kai Sha (To Kwa Wan) → |
Island platform, doors will open on the right | ||
Platform 3 | ← Tuen Ma line towards Tuen Mun (Hung Hom) | |
L6 Transfer Lobby |
Transfer passageway between Tuen Ma line and Kwun Tong line | |
L7 Kwun Tong line Platforms |
Side platform, doors will open on the right | |
Platform 1 | ← Kwun Tong line towards Tiu Keng Leng (Yau Ma Tei) | |
Platform 2 | Kwun Tong line towards Whampoa (Terminus) → | |
Side platform, doors will open on the right |
Exits
[edit]- A1: Yan Fung Street[8]
- A2: Fat Kwong Street[8]
- A3: Ho Man Tin Estate, Oi Man Estate, Hong Kong Metropolitan University[8]
- B1: Chatham Road North (Hung Hom)[8]
- B2: Transport Interchange, Oi Man Estate[8]
-
Exit A1 in October 2016
-
Exit A2 in October 2016
-
Exit A3 in October 2016
-
Exit B1 in October 2016
-
Exit B2 in October 2016
Gallery
[edit]-
Platform 1 in June 2021
-
Platform 2 in June 2021
-
Platform 3 in June 2021
-
Platform 4 in June 2021
-
Tuen Ma line platform with calligraphy in June 2021
-
Tuen Ma line platform signage in June 2021
-
Fare Concourse in March 2021
-
Interchange Concourse in June 2021
-
Level 3 in June 2021
Station art
[edit]Multiple artwork is installed in this station. One of the artworks "Between Nature and the City" has a cat on bottom right corner. According to its creator Alex Heung, the cat is called "Ai Cow", and was owned by a Chinese medicine store in Ho Man Tin. The cat went missing in 2014 and netizens have launched a search campaign on Facebook. Through this cat, Alex highlights the connection and emotion of people, community and environment in his artwork.[9][10]
-
Frogtopia Arch in October 2016
-
"Blessings · Bridge" with the Chinese words Blessing in October 2016
-
"Blessings · Bridge" in October 2016
References
[edit]- ^ "MTR Updates Construction Progress on SIL(E) and KTE Railway Projects" (PDF). MTR Corporation. 12 June 2014.
- ^ Pang, Damon (28 May 2021). "MTR's Tuen Ma Line to get going on June 27". RTHK.
Hong Kong's newest MTR line will be fully operational from June 27, the government announced on Friday.
- ^ The slideshows provided by two railway companies for Sha Tin to Central Link, July, 2007, MTR Corporation and KCR Corporation
- ^ 搜查線:何文田站唔喺何文田?80後誓保地名. Oriental Daily News. 4 November 2016.
- ^ "The very Hong Kong reason why nine in ten MTR station names are actually inaccurate". South China Morning Post. 2 October 2017.
- ^ "All systems go for MTR's South Island Line and Kwun Tong Line Extension". Hong Kong Engineer. 39 (7). Hong Kong Institution of Engineers. July 2011.
- ^ Tam, Angela (November 2016). "Bringing the MTR to Ho Man Tin and Whampoa". Hong Kong Engineer. 44 (11). Hong Kong Institution of Engineers.
- ^ a b c d e "Ho Man Tin Station street map" (PDF). MTR Corporation. Retrieved 3 November 2016.
- ^ "何文田.黃埔 港鐵藝術之旅" (in Chinese). 13 October 2016. Retrieved 2 December 2017.
- ^ "何文田.黃埔 港鐵藝術之旅". on.cc. 13 October 2016.