Alicia Ashley
Alicia Ashley | |
---|---|
Born | Kingston, Jamaica | August 23, 1967
Nationality | American |
Other names | Slick |
Statistics | |
Weight(s) | |
Height | 5 ft 4+1⁄2 in (164 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 37 |
Wins | 24 |
Wins by KO | 4 |
Losses | 12 |
Draws | 1 |
Alicia Ashley (born August 23, 1967) is a women's boxing participant who is the former two-time WBC female world super bantamweight champion. Ashley is a Jamaican-American.[1] She was inducted into the International Boxing Hall of Fame in 2023.
Personal life
[edit]Born in Jamaica, Ashley moved to the United States at a young age.[citation needed] She is the younger sister of chess grandmaster Maurice Ashley and former world kickboxing champion Devon Ashley.[2][3]
Career
[edit]Ashley began her professional boxing career on January 29, 1999, defeating Lisa Howarth by a six-round split decision in Atlantic City, New Jersey. On her second professional boxing fight, held in Halifax, Nova Scotia, Canada, she suffered her first defeat when she was outpointed over six rounds by Doris Hackl on June 20 of that year.
Ashley rebounded from that defeat with an eight-round decision win over Bonnie Canino June 27 at Tunica, Mississippi.
After her first three fights, she took a seven-month hiatus from boxing, but on February 11, 2000, she returned, losing by an eight-round decision to Mexico's Laura Serrano, also in Tunica. After splitting her two next fights, she met "Downtown Leona Brown": on June 29, she beat Brown on points over eight rounds in Philadelphia, Pennsylvania. Next, she fought Kelsey Jeffries, who, until that bout, had lost only one of her nine fights. On September 3, Ashley beat Jeffries by a six-round unanimous decision in Nevada.
Ashley had only one fight in 2001, a decision victory, and then, on January 13, 2002, she made her Las Vegas debut, drawing (tying) in six rounds with Layla McCarter.
Her next fight fought on February 23 of that year, was also her first world title try, when she and Jeffries were rematched with the vacant IWBF world Featherweight title on the line. Ashley became a world champion by defeating Jeffries, this time by a ten-round split decision, at New Jersey.
Ashley lost her next fight when she met the experienced Chevelle Hallback for Hallback's WIBA world Junior Lightweight title by a ten-round unanimous decision in Georgia on August 27.
Ashley then went down in weight, returning to the Super Bantamweight division. On November 15, she defeated Marcela Acuña by a ten-round split decision in Córdoba, Argentina, to win the WIBF's vacant world Super Bantamweight title. But this decision win was controversial (the fight was scored 96-94 by two judges for Ashley and 97-95 by the third for Acuña), and the WIBF ordered an immediate rematch between the two women fighters. On June 14, 2003, she and Acuña met again, this time at Buenos Aires. Ashley retained the title the second time around with a ten-round unanimous decision.
On November 15, she lost her title to Esther Schouten by a ten-round split decision in Austria.
Her next was against Shondell Alfred, on March 27, 2004, in Guyana. She defeated Alfred by an eight-round decision.
After a hiatus that lasted almost one year, Ashley returned to boxing on March 3, 2005. when she knocked out Elena Reid in seven rounds at Laughlin, she also fought in the World Combat League.
She lost the fight against Argentina's Marcela Eliana Acuna for the WBC female world super bantamweight title by a majority decision at the Estadio Luna Park in Buenos Aires on August 20, 2009.[4]
After winning two fights in New York City, Ashley won the vacant WBC female super bantamweight title via a unanimous decision at the Hunts Point Produce Market in the Bronx on July 23, 2011.[5] On 1 October 2016 at Dort Federal Event Center in Flint Michigan, she lost her title to Fatuma Zarika by split decision.[6]
In 2023, Ashley was inducted into the International Boxing Hall of Fame.[7][8]
Professional boxing record
[edit]37 fights | 24 wins | 12 losses |
---|---|---|
By knockout | 4 | 0 |
By decision | 20 | 12 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
37 | Loss | 24–12–1 | Dina Thorslund | UD | 10 (10) | 2018-03-10 | Struer Arena, Struer, Denmark | For Interim WBC super-bantamweight title |
36 | Win | 24–11–1 | Liliana Martinez | PTS | 8 (8) | 2017-03-31 | Karibe Convention Center, Pétion-Ville, Haiti | |
35 | Loss | 23–11–1 | Fatuma Zarika | SD | 10 (10) | 2016-10-01 | Dort Financial Center, Flint, Michigan, U.S. | Lost WBC super-bantamweight title |
34 | Win | 23–10–1 | Christina McMahon | UD | 10 (10) | 2015-10-29 | Aviator Sports and Events Center, Brooklyn, New York, U.S. | Won vacant WBC super-bantamweight title |
33 | Win | 22–10–1 | Grecia Novas Mateo | TKO | 7 (8) | 2014-11-08 | Karibe Convention Center, Pétion-Ville, Haiti | |
32 | Loss | 21–10–1 | Jackie Nava | MD | 10 (10) | 2014-09-06 | Mexico City Arena, Mexico City, Mexico | Lost WBC super-bantamweight title |
31 | Win | 21–9–1 | Nohime Dennisson | TKO | 6 (6) | 2014-05-21 | Five Star Banquet, Queens, New York, U.S. | |
30 | Win | 20–9–1 | Zenny Sotomayor | TKO | 5 (10) | 2013-10-23 | Salon Las Pulgas, Tijuana, Mexico | Retained WBC super-bantamweight title |
29 | Win | 19–9–1 | Chantal Martínez | UD | 10 (10) | 2013-04-20 | Roberto Durán Arena, Panama City, Panama | Retained WBC super-bantamweight title |
28 | Win | 18–9–1 | Maria Elena Villalobos | UD | 10 (10) | 2012-03-17 | Deportivo del Sindicato del Metro, Mexico City, Mexico | Retained WBC super-bantamweight title |
27 | Win | 17–9–1 | Christina Ruiz | UD | 10 (10) | 2011-07-23 | Hunts Point Cooperative Market, The Bronx, New York, U.S. | For vacant WBC super-bantamweight title |
26 | Win | 16–9–1 | Crystal Hoy | UD | 8 (8) | 2011-01-19 | Masonic Temple, Brooklyn, New York, U.S. | |
25 | Win | 15–9–1 | Jackie Trivilino | UD | 6 (6) | 2010-04-02 | Masonic Temple, Brooklyn, New York, U.S. | |
24 | Loss | 14–9–1 | Marcela Acuña | MD | 10 (10) | 2009-08-20 | Estadio Luna Park, Buenos Aires, Argentina | For WBC super-bantamweight title |
23 | Loss | 14–8–1 | Lisa Brown | SD | 10 (10) | 2008-06-12 | Mohegan Sun Arena, Uncasville, Connecticut, U.S. | For IFBA super-bantamweight title |
22 | Win | 14–7–1 | Brooke Dierdorff | UD | 8 (8) | 2008-01-31 | Paradise Theater, The Bronx, New York, U.S. | For vacant NABF super-bantamweight title |
21 | Win | 13–7–1 | Delia Hoppe | UD | 6 (6) | 2007-04-11 | Paradise Theater, The Bronx, New York, U.S. | |
20 | Loss | 12–7–1 | Zhang Xiyan | UD | 10 (10) | 2006-04-15 | Chengdu, China | For vacant WIBA bantamweight title |
19 | Loss | 12–6–1 | Ryu Myung-ok | UD | 10 (10) | 2005-10-21 | Jungjuyoung Gymnasium, Pyongyang, North Korea | For WBC super-flyweight title |
18 | Win | 12–5–1 | Alesia Graf | SD | 10 (10) | 2005-05-28 | Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | |
17 | Win | 11–5–1 | Elena Reid | TKO | 7 (8) | 2005-03-26 | Harrah's Laughlin, Laughlin, Nevada, U.S. | |
16 | Win | 10–5–1 | Shondell Alfred | UD | 8 (8) | 2004-03-27 | Cliff Anderson Sports Hall, Georgetown, Guyana | |
15 | Loss | 9–5–1 | Esther Schouten | SD | 10 (10) | 2003-11-15 | Trend Eventhotel Pyramid, Vienna, Austria | Lost WIBF super-bantamweight title |
14 | Win | 9–4–1 | Marcela Acuña | UD | 10 (10) | 2003-06-14 | Estadio Republica de Venezuela, Bolívar, Argentina | Retained WIBF super-bantamweight title |
13 | Win | 8–4–1 | Marcela Acuña | SD | 10 (10) | 2002-11-15 | Orfeo Superdomo, Córdoba, Argentina | Won vacant WIBF super-bantamweight title |
12 | Loss | 7–4–1 | Chevelle Hallback | UD | 10 (10) | 2002-08-27 | Civic Center, Savannah, Georgia, U.S. | For vacant IBA super-featherweight title |
11 | Win | 7–3–1 | Kelsey Jeffries | SD | 10 (10) | 2002-02-23 | Ballys Park Place, Atlantic City, New Jersey, U.S. | Won vacant IWBF featherweight title |
10 | Draw | 6–3–1 | Layla McCarter | MD | 6 (6) | 2002-01-13 | Venetian Hotel & Casino, Paradise, Nevada, U.S. | |
9 | Win | 6–3 | Claudette Alexander | UD | 4 (4) | 2001-02-17 | Saint Thomas, U.S. Virgin Islands | |
8 | Win | 5–3 | Kelsey Jeffries | UD | 6 (6) | 2000-09-03 | Casino West, Yerington, Nevada, U.S. | |
7 | Win | 4–3 | Leona Brown | SD | 8 (8) | 2000-06-29 | Viking Hall, Philadelphia, Pennsylvania, U.S. | |
6 | Loss | 3–3 | Songul Oruc | SD | 4 (4) | 2000-05-13 | Conseco Fieldhouse, Indianapolis, Indiana, U.S. | |
5 | Win | 3–2 | Heather McVey | UD | 4 (4) | 2000-04-01 | Harrah's Laughlin, Laughlin, Nevada, U.S. | |
4 | Loss | 2–2 | Laura Serrano | UD | 8 (8) | 2000-02-11 | Gold Strike, Tunica Resorts, Mississippi, U.S. | |
3 | Win | 2–1 | Bonnie Canino | UD | 8 (8) | 1999-05-27 | Gold Strike, Tunica Resorts, Mississippi, U.S. | |
2 | Loss | 1–1 | Doris Hackl | SD | 6 (6) | 1999-05-20 | Halifax Metro Centre, Halifax, Canada | |
1 | Win | 1–0 | Lisa Howarth | SD | 6 (6) | 1999-01-29 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. |
See also
[edit]References
[edit]- ^ "Guinness World Records declares Alicia Ashley world's oldest female boxing champion at age 48". newsweek.com. February 2016. Retrieved 24 June 2016.
- ^ "Chess For Success". npr.org. Retrieved 24 June 2016.
- ^ "Ashley: 'Chess is intellectual karate!'". chessbase.com. 16 November 2010. Retrieved 24 June 2016.
- ^ "The "Tigress" Acuna beats Jamaican Ashley to retain world title". m24digital.com. August 21, 2009. Archived from the original on April 4, 2012. Retrieved July 26, 2011.
- ^ Leroy Brown (July 25, 2011). "Jamaica's Ashley lifts WBC title". The Gleaner. Archived from the original on 25 July 2011. Retrieved July 26, 2011.
- ^ "Fatuma Zarika Outpoints Alicia Ashley to Claim the WBC Title at Flint, MI Charity Event". Women of Boxing. Retrieved 12 November 2024.
- ^ "International Boxing Hall of Fame Class of 2023". wbcboxing.com. Retrieved 12 November 2024.
- ^ "Jamaica – Alicia Ashley inducted into International Boxing Hall of Fame". NY Carib News. Retrieved 12 November 2024.
External links
[edit]- Boxing record for Alicia Ashley from BoxRec (registration required)
- Alicia Ashley - Profile at Women Boxing Archive Network
- Alicia Ashley at IMDb
- 1967 births
- Living people
- Jamaican women boxers
- Sportspeople from Kingston, Jamaica
- Jamaican emigrants to the United States
- American women boxers
- Southpaw boxers
- World Boxing Council champions
- Super-flyweight boxers
- Bantamweight boxers
- World super-bantamweight boxing champions
- 21st-century American sportswomen
- 20th-century American sportswomen