List of Army Air Corps aircraft units (United Kingdom)
Appearance
This article needs additional citations for verification. (May 2020) |
This is a list of British Army Army Air Corps aircraft units.
Wings
[edit]Brigades
[edit]Regiments
[edit]Current Regiments
[edit]Regiment | Location | Notes |
---|---|---|
1 Regiment | RNAS Yeovilton (HMS Heron) | [2] |
2 (Training) Regiment | Army Aviation Centre, Middle Wallop Flying Station | [3] |
3 Regiment | Wattisham Flying Station | [4] |
4 Regiment | Wattisham Flying Station | [5] |
5 Regiment | Middle Wallop Flying Station | [6] |
6 Regiment (Reserve) | RHQ at Blenheim Camp | [7] |
7 (Training) Regiment | Army Aviation Centre, Middle Wallop Flying Station | [3] |
9 Regiment | RAF Shawbury | [8] |
Squadrons
[edit]Current Squadrons
[edit]Flights
[edit]Current Flights
[edit]Flight | Founded at | Founded on | Equipment | Current Location |
Notes |
---|---|---|---|---|---|
29 (BATUS) Flight |
Suffield, Canada |
1972 | n/a | British Army Training Unit Suffield, Canada |
5 Regiment AAC has administrative responsibility for 29 (BATUS) Flight. |
Former Units
[edit]Former Squadrons
[edit]Squadron | Disbandment date | Last location | Last regiment | Last aircraft | Notes |
---|---|---|---|---|---|
654 Squadron | July 2014 | [9] | |||
655 Squadron | 1 April 2014 | AAC Middle Wallop | 6 Regt | Groundcrew | |
657 Squadron | May 2018 | RAF Odiham | n/a | Westland Lynx AH9A | Joint Special Forces Aviation Wing (JSFAW) |
665 Squadron | 31 October 2024 | JHC FS Aldergrove | 5 Regt | Westland Gazelle AH1 | [10] |
666 Squadron | 1 April 2009 | AAC Netheravon | 7 Regt | Gazelle AH.1 | |
667 Squadron | 2022 | British Forces Brunei | Bell 212 AH1/AH3 | [11] | |
669 Squadron | 31 July 2016 | Dishforth Airfield | 9 Regt | Lynx AH.9A | |
672 Squadron | 31 July 2016 | Dishforth Airfield | 9 Regt | Lynx AH.9A | [citation needed] |
Former Flights
[edit]Flight | Founded at |
Founded on |
Disbanded at |
Disbanded on |
Notes |
---|---|---|---|---|---|
1 Flight | Hobart Barracks, Detmold | 1957 | JHC FS Aldergrove | 2008 | Formerly No. 1 Reconnaissance Flight AAC (Formerly: No. 1901 Air Observation Post Flight RAF)[12][13] |
2 Flight | 1957 | Netheravon | 1992 | Formerly No. 2 Reconnaissance Flight AAC (Formerly: No. 1902 Air Observation Post Flight RAF)[13] | |
3 Flight | 1958 | RAF Leuchars | 2009 | Formerly No. 3 Reconnaissance Flight AAC (Formerly: No. 1903 Air Observation Post Flight RAF)[13] | |
4 Flight | Formerly No. 4 Reconnaissance Flight AAC (Formerly: No. 1904 Air Observation Post Flight RAF)[13] | ||||
5 Flight | Formerly No. 5 Reconnaissance Flight AAC (Formerly: No. 1905 Air Observation Post Flight RAF)[13] | ||||
6 Flight | 1993 | RAF Shawbury | 2009 | Formerly No. 6 Independent/Liaison Flight AAC (Formerly: No. 1906 (Helicopter) Flight RAF)[14] | |
7 Flight | Malaya | 1957 | British Forces Brunei |
1 August 2021 | Formerly No. 7 Reconnaissance Flight AAC (Formerly: No. 1907 Light Liaison Flight RAF)[14] |
8 Flight | Asia | 1 September 1957 | Stirling Lines | 1 September 2013 | Formerly No. 8 Independent Reconnaissance Flight AAC (Formerly: No. 1908 Independent Air Observation Post Flight RAF)[14] |
9 Flight | 1968 | Formerly No. 9 Reconnaissance Flight AAC (Formerly: No. 1909 Air Observation Post Flight RAF)[14] | |||
10 Flight | Formerly No. 10 Independent Reconnaissance Flight AAC (Formerly: No. 1910 Air Observation Post Flight RAF)[14] | ||||
11 Flight | 1957 | Formerly No. 11 Reconnaissance/Liaison Flight AAC (Formerly: No. 1911 Light Liaison Flight RAF)[14] | |||
12 Flight | 1958 | Elmpt Station | 2009 | Formerly No. 12 Independent Liaison Flight AAC (Formerly: No. 1912 Light Liaison Flight RAF)[14] | |
13 Flight | 1961 | Formerly No. 13 Liaison Flight AAC (Formerly: No. 1913 Light Liaison Flight RAF)[14] | |||
14 Flight | 1957 | Formerly No. 14 Reconnaissance Flight AAC (Formerly: No. 1914 Air Observation Post Flight RAF)[14] | |||
15 Flight | 1959 | Formerly No. 15 Independent Liaison Flight AAC (Formerly: No. 1915 Light Liaison Flight RAF)[14] | |||
16 Flight | 1961 | Dhekelia, Cyprus | 1998 | ||
17 Flight | |||||
18 Flight | 1969 | BAOR.[15] | |||
20 Flight | Formerly No. 20 Independent Reconnaissance Flight AAC (Formerly: No. 1900 Independent Air Observation Post Flight RAF)[13] | ||||
21 Flight | 1961 | 1967 | |||
22 Flight | 1962 | ||||
23 Flight | 1969 | ||||
24 Flight | BAOR | ||||
25 Flight | Belize | 1987 | British Army Training Unit Kenya | September 2015 | BATUK |
26 Flight | |||||
27 Flight | BAOR | ||||
132 Flight | 1966 | 1974 | |||
'C' Flight | (Seria, Brunei) | ||||
UNFICYP Flight AAC | Cyprus | 27 March 1964 |
Cyprus | 30 September 1994 |
(Nicosia Airport, Cyprus) |
Former Wings
[edit]Wing | Founded at |
Founded on |
Disbanded at |
Disbanded on |
Notes |
---|---|---|---|---|---|
No. 1 Wing AAC | Detmold | 1958 | 1989 | ||
No. 2 Wing AAC | Northern Ireland | 1958 | 1989 |
References
[edit]Citations
[edit]- ^ "British Army Launches First Ever Aviation Brigade". Forces Net. Retrieved 6 May 2020.
- ^ "1 Regt AAC (@1_Regt_AAC) / Twitter".
- ^ a b "Aviation | The British Army".
- ^ "3 Regiment Army Air Corps (@CO_3RegimentAAC) / Twitter".
- ^ "4 Regiment Army Air Corps (@4RegimentAAC) / Twitter".
- ^ "JHC FS Aldergrove | Royal Air Force".
- ^ "Army Air Corps | The British Army".
- ^ "RAF Shawbury | Royal Air Force".
- ^ "654 Squadron's Last Parade Before Disbandment". Forces TV. 10 February 2016. Archived from the original on 6 March 2016. Retrieved 10 February 2016.
- ^ "VIDEO: British Army bids farewell to 665 Squadron and final Gazelles". Key Publishing. Retrieved 21 April 2024.
- ^ "RAF Pumas to replace Bell helicopters in Brunei and Cyprus".
- ^ "1901 (Air Observation Post) Flight". Helicopter History Site. Retrieved 6 January 2022.
- ^ a b c d e f Lake 1999, p. 99.
- ^ a b c d e f g h i j Lake 1999, p. 100.
- ^ Watson 2005, p. 57.
Bibliography
[edit]- Lake, A (1999). Flying units of the RAF. Shrewsbury: Airlife. ISBN 1-84037-086-6.
- Watson, G; Rinaldi, R (2005). The British Army in Germany: An Organizational History 1947–2004. Tiger Lily Publications. ISBN 0-9720296-9-9.