664 BC
Appearance
Millennium: | 1st millennium BC |
---|---|
Centuries: | |
Decades: | |
Years: |
664 BC by topic |
Politics |
---|
Categories |
Gregorian calendar | 664 BC DCLXIV BC |
Ab urbe condita | 90 |
Ancient Egypt era | XXVI dynasty, 1 |
- Pharaoh | Psamtik I, 1 |
Ancient Greek era | 29th Olympiad (victor)¹ |
Assyrian calendar | 4087 |
Balinese saka calendar | N/A |
Bengali calendar | −1256 |
Berber calendar | 287 |
Buddhist calendar | −119 |
Burmese calendar | −1301 |
Byzantine calendar | 4845–4846 |
Chinese calendar | 丙辰年 (Fire Dragon) 2034 or 1827 — to — 丁巳年 (Fire Snake) 2035 or 1828 |
Coptic calendar | −947 – −946 |
Discordian calendar | 503 |
Ethiopian calendar | −671 – −670 |
Hebrew calendar | 3097–3098 |
Hindu calendars | |
- Vikram Samvat | −607 – −606 |
- Shaka Samvat | N/A |
- Kali Yuga | 2437–2438 |
Holocene calendar | 9337 |
Iranian calendar | 1285 BP – 1284 BP |
Islamic calendar | 1324 BH – 1323 BH |
Javanese calendar | N/A |
Julian calendar | N/A |
Korean calendar | 1670 |
Minguo calendar | 2575 before ROC 民前2575年 |
Nanakshahi calendar | −2131 |
Thai solar calendar | −121 – −120 |
Tibetan calendar | 阳火龙年 (male Fire-Dragon) −537 or −918 or −1690 — to — 阴火蛇年 (female Fire-Snake) −536 or −917 or −1689 |
The year 664 BC was a year of the pre-Julian Roman calendar. In the Roman Empire, it was known as year 90 Ab urbe condita . The denomination 664 BC for this year has been used since the early medieval period, when the Anno Domini calendar era became the prevalent method in Europe for naming years.
Events
[edit]- First naval battle in Greek recorded history, between Corinth and Corcyra.[1]
- Tantamani succeeds his uncle Taharqa as king of Kush.
- Kushites invade Assyrian-controlled Egypt.
- The Assyrians under Ashurbanipal capture and sack Thebes, Egypt.
- Psamtik I succeeds Necho I as ruler of Lower Egypt.[2]
- Solar superstorm in 664 BCE recorded in tree rings.[3]
Births
[edit]- Amon, king of Judah (approximate date)
Deaths
[edit]- Taharqa, king of Egypt
- Necho I, king of Egypt
- Duke Xuan of Qin, ruler of the state of Qin
References
[edit]- ^ E.J. Bickerman, Chronology of the Ancient World (Ithaca: Cornell University Press, 1968), p. 198
- ^ "Egypt in the Late Period (ca. 664–332 B.C.) - Essay - Heilbrunn Timeline of Art History". The Metropolitan Museum of Art.
- ^ "Solar superstorm in 664 BCE recorded in tree rings". Earthsky Communications Inc.