1930 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the elections: Democratic gain Democratic hold Republican gain Republican hold No election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1930 United States Senate elections occurred in the middle of Republican President Herbert Hoover's term. The 32 seats of Class 2 were contested in regular elections, and special elections were held to fill vacancies. With the Great Depression beginning to take hold, Republican incumbents became unpopular,[1] and Democrats picked up a net of eight seats, erasing the Republican gains from the previous election cycle, however, Republicans retained control of the chamber. This was the first of four consecutive Senate elections during the Depression in which Democrats made enormous gains, achieving a cumulative pick-up of 34 seats.
In Louisiana, Democratic senator-elect Huey Long chose not to take his Senate seat until January 25, 1932, so he could remain as Governor of Louisiana. The Republicans therefore retained the plurality of seats at the beginning of the next Congress (with Vice President Charles Curtis (R) able to cast tie-breaking votes, the Republicans would have majority control).
Gains, losses, and holds
[edit]Retirements
[edit]Four Republicans retired instead of seeking re-election. Two Republicans retired instead of seeking election to finish the unexpired term and instead of seeking election to full term. One Democrat retired instead of seeking election to a full term.
Defeats
[edit]Seven Republicans and five Democrats sought re-election but lost in the primary or general election.
Post-election changes
[edit]Change in composition
[edit]Before the elections
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 Ala. Ran |
D28 Ark. Ran |
D37 Texas Ran |
D39 Tenn. (sp) Ran Tenn. (reg) Retired |
D36 S.C. Ran |
D35 N.C. Ran |
D34 N.M. Ran |
D33 Mont. Ran |
D32 Miss. Ran |
D31 La. Ran |
D30 Iowa Ran |
D29 Ga. Ran |
D38 Va. Ran |
FL1 | R56 Wyo. (reg) Wyo. (sp) Retired |
R55 W.Va. Retired |
R54 S.D. Ran |
R53 R.I. Ran |
R52 Pa. (sp) Ran |
R51 Ore. Ran |
R50 Okla. Ran |
R49 Ohio (sp) Ran |
Majority → | |||||||||
R39 Kan. Ran |
R40 Kan. (sp) Ran |
R41 Ky. Ky. (sp) Ran |
R42 Maine Retired |
R43 Mass. Retired |
R44 Mich. Ran |
R45 Minn. Ran |
R46 Neb. Ran |
R47 N.H. Ran |
R48 N.J. N.J. (sp) Retired |
R38 Ill. Ran |
R37 Idaho Ran |
R36 Del. (reg) Del. (sp) Ran |
R35 Colo. Retired |
R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
After the elections
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 Ala. Re-elected |
D28 Ark. Re-elected |
D38 Va. Re-elected |
D37 Texas Re-elected |
D36 Tenn. (sp) Elected[a] Tenn. (reg) Hold |
D35 S.C. Hold |
D34 N.C. Hold |
D33 N.M. Re-elected |
D32 Mont. Re-elected |
D31 Miss. Re-elected |
D30 La. Hold |
D29 Ga. Re-elected |
D39 Colo. Gain |
D40 Ill. Gain |
D41 Kan. (sp) Gain[b] |
D42 Ky. (reg) Ky. (sp) Gain[b] |
D43 Mass. Gain |
D44 Ohio (sp) Gain[b] |
D45 Okla. Gain |
D46 S.D. Gain |
D47 W.Va. Gain |
FL1 |
Majority with Republican vice president ↓ | |||||||||
R39 Mich. Re-elected |
R40 Minn. Re-elected |
R41 Neb. Re-elected |
R42 N.H. Re-elected |
R43 N.J. (reg) N.J. (sp) Hold |
R44 Ore. Re-elected |
R45 Pa. (sp) Hold |
R46 R.I. Re-elected |
R47 Wyo. (reg) Wyo. (sp) Retired |
R48 Iowa Gain |
R38 Maine Hold |
R37 Kan. (reg) Re-elected |
R36 Idaho Re-elected |
R35 Del. (reg) Del. (sp) Elected[a] |
R34 | R33 | R32 | R31 | R30 | R29 |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summary
[edit]Special elections during the 71st Congress
[edit]In these special elections, the winner were seated during 1930; ordered by election date (then by state).
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Delaware (Class 2) |
Daniel O. Hastings | Republican | 1928 (Appointed) | Interim appointee elected November 4, 1930. Winner was also elected on the same ballot to the next term; see below. |
|
Kansas (Class 3) |
Henry J. Allen | Republican | 1929 (Appointed) | Interim appointee lost election. New senator elected November 4, 1930. Democratic gain. |
|
Kentucky (Class 2) |
John M. Robsion | Republican | 1930 (Appointed) | Interim appointee lost election. New senator elected November 4, 1930. Democratic gain. Winner was not elected to the next term; see below. |
|
New Jersey (Class 2) |
David Baird Jr. | Republican | 1929 (Appointed) | Interim appointee retired. New senator elected November 4, 1930. Republican hold. Winner also elected to the next term, see below. |
|
Ohio (Class 3) |
Roscoe C. McCulloch | Republican | 1929 (Appointed) | Interim appointee lost election. New senator elected November 4, 1930. Democratic gain. |
|
Pennsylvania (Class 3) |
Joseph R. Grundy | Republican | 1929 (Appointed) | Interim appointee lost nomination. New senator elected November 4, 1930. Republican hold. |
|
Tennessee (Class 2) |
William E. Brock | Democratic | 1929 (Appointed) | Interim appointee elected November 4, 1930. Winner was not elected to the next term; see below. |
|
Wyoming (Class 2) |
Patrick J. Sullivan | Republican | 1929 (Appointed) | Interim appointee retired. New senator elected November 4, 1930. Republican hold. Winner also elected to the next term; see below. |
|
Elections leading to the 72nd Congress
[edit]In these general elections, the winners were elected for the term beginning March 4, 1931; ordered by state.
All of the elections involved the Class 2 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | J. Thomas Heflin | Democratic | 1920 (special) 1924 |
Incumbent lost renomination. Incumbent lost general election as an independent. New senator elected. Democratic hold. |
|
Arkansas | Joseph T. Robinson | Democratic | 1913 1918 1924 |
Incumbent re-elected. |
|
Colorado | Lawrence C. Phipps | Republican | 1918 1924 |
Incumbent retired. New senator elected. Democratic gain. |
|
Delaware | Daniel O. Hastings | Republican | 1928 (Appointed) | Interim appointee elected. Winner was also elected on the same ballot to finish the current term; see above. |
|
Georgia | William J. Harris | Democratic | 1918 1924 |
Incumbent re-elected. |
|
Idaho | William Borah | Republican | 1907 1913 1918 1924 |
Incumbent re-elected. |
|
Illinois | Charles S. Deneen | Republican | 1924 1925 (Appointed)[c] |
Incumbent lost renomination. New senator elected. Democratic gain. |
|
Iowa | Daniel F. Steck | Democratic | 1926 (Challenge) | Incumbent lost re-election. New senator elected. Republican gain. |
|
Kansas | Arthur Capper | Republican | 1918 1924 |
Incumbent re-elected. |
|
Kentucky | John M. Robsion | Republican | 1930 (Appointed) | Interim appointee lost election. New senator elected. Democratic gain. |
|
Louisiana | Joseph E. Ransdell | Democratic | 1912 1918 1924 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
Maine | Arthur R. Gould | Republican | 1926 (Appointed) | Incumbent retired. New senator elected. Republican hold. |
|
Massachusetts | Frederick H. Gillett | Republican | 1924 | Incumbent retired. New senator elected. Democratic gain. |
|
Michigan | James Couzens | Republican | 1922 (Appointed) 1924 (special) 1924 |
Incumbent re-elected. |
|
Minnesota | Thomas D. Schall | Republican | 1924 | Incumbent re-elected. |
|
Mississippi | Pat Harrison | Democratic | 1918 1924 |
Incumbent re-elected. |
|
Montana | Thomas J. Walsh | Democratic | 1913 1918 1924 |
Incumbent re-elected. |
|
Nebraska | George W. Norris | Republican | 1913 1918 1924 |
Incumbent re-elected. |
|
New Hampshire | Henry W. Keyes | Republican | 1918 1924 |
Incumbent re-elected. |
|
New Jersey | David Baird Jr. | Republican | 1929 (Appointed) | Interim appointee retired. New senator elected. Republican hold. Winner also elected to finish the term; see above. |
|
New Mexico | Sam G. Bratton | Democratic | 1924 | Incumbent re-elected. |
|
North Carolina | F. M. Simmons | Democratic | 1901 1907 1913 1918 1924 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
Oklahoma | William B. Pine | Republican | 1924 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Oregon | Charles L. McNary | Republican | 1917 (Appointed) 1918 (Not elected) 1918 (Appointed) 1918 1924 |
Incumbent re-elected. |
|
Rhode Island | Jesse H. Metcalf | Republican | 1924 (special) 1924 |
Incumbent re-elected. |
|
South Carolina | Cole L. Blease | Democratic | 1924 | Incumbent lost renomination. New senator elected. Democratic hold. |
|
South Dakota | William H. McMaster | Republican | 1924 | Incumbent lost re-election. New senator elected. Democratic gain. |
|
Tennessee | William E. Brock | Democratic | 1929 (Appointed) | Incumbent retired. New senator elected. Democratic hold. |
|
Texas | Morris Sheppard | Democratic | 1913 (special) 1913 1918 1924 |
Incumbent re-elected. |
|
Virginia | Carter Glass | Democratic | 1920 (Appointed) 1920 (special) 1924 |
Incumbent re-elected. |
|
West Virginia | Guy D. Goff | Republican | 1924 | Incumbent retired. New senator elected. Democratic gain. |
|
Wyoming | Patrick J. Sullivan | Republican | 1929 (Appointed) | Interim appointee retired. New senator elected. Republican hold. Winner was also elected to finish the term; see above. |
|
Closest races
[edit]Ten races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
Rhode Island | Republican | 1.1% |
Minnesota | Republican | 1.5%[d] |
Kansas (special) | Democratic (flip) | 2.0% |
South Dakota | Democratic (flip) | 3.2% |
Kentucky (regular) | Democratic (flip) | 4.2% |
Kentucky (special) | Democratic (flip) | 4.6% |
Oklahoma | Democratic (flip) | 4.8% |
Delaware | Republican | 9.1% |
Massachusetts | Democratic (flip) | 9.3% |
Ohio | Democratic (flip) | 9.6% |
Alabama
[edit]
| ||||||||||||||||
| ||||||||||||||||
County results Bankhead: 50–60% 60–70% 70–80% 80–90% 90–100% Heflin: 50–60% 60–70% | ||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John H. Bankhead II | 150,985 | 59.93 | |
Independent | James Thomas Heflin (Incumbent) | 100,952 | 40.07 | |
Majority | 50,033 | 19.96 | ||
Turnout | 251,937 | |||
Democratic gain from Independent |
Arkansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph T. Robinson (Incumbent) | 141,906 | 100.00 | |
Democratic hold |
Colorado
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Costigan: 40–50% 50–60% 60–70% Shaw: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward P. Costigan | 180,028 | 55.85 | |
Republican | George H. Shaw | 137,487 | 42.65 | |
Socialist | Morton Alexander | 1,745 | 0.54 | |
Farmer–Labor | H. H. Marrs | 1,367 | 0.42 | |
Communist | James Allander | 924 | 0.29 | |
Liberal Party (US) | Frank H. Rice | 451 | 0.14 | |
Commonwealth Land | August Lutteken | 339 | 0.11 | |
Majority | 42,541 | 13.20 | ||
Turnout | 322,341 | |||
Democratic gain from Republican |
Delaware
[edit]Interim appointee Daniel O. Hastings was elected both to finish the current term and to the next term on the same November 4 ballot.[6]
Delaware (regular)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Daniel O. Hastings (Incumbent) | 47,909 | 54.49 | |
Democratic | Thomas F. Bayard Jr. | 39,881 | 45.36 | |
Independent | Nicholas Minutella | 135 | 0.15 | |
Majority | 8,028 | 9.13 | ||
Turnout | 87,925 | 36.88 | ||
Republican hold |
Delaware (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Daniel O. Hastings (Incumbent) | 47,909 | 54.49 | |
Democratic | Thomas F. Bayard Jr. | 39,881 | 45.36 | |
Independent | Nicholas Minutella | 135 | 0.15 | |
Majority | 8,028 | 9.13 | ||
Turnout | 87,925 | 36.88 | ||
Republican hold |
Georgia
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William J. Harris (Incumbent) | 56,502 | 100.00 | |
Independent | Wallace Miller | 1 | 0.00 | |
Majority | 56,501 | 100.00 | ||
Turnout | 56,503 | |||
Democratic hold |
Idaho
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Borah: 60-70% 70-80% 80-90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Borah (Incumbent) | 94,938 | 72.42% | |
Democratic | Joseph M. Tyler | 36,162 | 27.58% | |
Majority | 58,776 | 44.84 | ||
Turnout | 131,100 | |||
Republican hold |
Illinois
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Lewis: 40–50% 50–60% 60–70% 70–80% 80–90% Hanna McCormick: 40–50% 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. Hamilton Lewis | 1,432,216 | 64.02 | |
Republican | Ruth Hanna McCormick | 687,469 | 30.73 | |
Independent Republican | Lottie Holman O'Neill | 99,485 | 4.45 | |
Socialist | George Koop | 11,192 | 0.50 | |
Communist | Freeman Thompson | 3,118 | 0.14 | |
Peace and Prosperity | Louis Warner | 1,078 | 0.05 | |
American National | Ernest Stout | 1,060 | 0.05 | |
Anti-League World Court, Anti-Foreign Entanglements | C. Emmet Smith | 763 | 0.03 | |
Liberty | James J. McGrath | 723 | 0.03 | |
Majority | 744,747 | 33.29 | ||
Turnout | 2,237,104 | |||
Democratic gain from Republican |
Iowa
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Dickinson: 50–60% 60–70% 70–80% Steck: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lester J. Dickinson | 307,613 | 56.29 | |
Democratic | Daniel F. Steck (Incumbent) | 235,186 | 43.03 | |
Independent | Arthur A. Wells | 2,668 | 0.49 | |
Independent | L. E. Eickelberg | 1,045 | 0.19 | |
Majority | 72,427 | 13.26 | ||
Turnout | 546,512 | |||
Republican gain from Democratic |
Kansas
[edit]Kansas (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Capper: 50–60% 60–70% 70–80% Davis: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Capper (Incumbent) | 364,548 | 61.09 | |
Democratic | Jonathan M. Davis | 232,161 | 38.91 | |
Majority | 132,387 | 22.18 | ||
Turnout | 596,709 | |||
Republican hold |
Kansas (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McGill: 40–50% 50–60% 60–70% Allen: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Democratic nominee George McGill defeated Republican incumbent United States Senator Henry Justin Allen by a very narrow margin. McGill was the first non-Republican to win this seat since 1896.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George McGill | 288,889 | 50.03 | |
Republican | Henry Justin Allen (Incumbent) | 276,833 | 47.95 | |
Socialist | H. M. Perkins | 11,659 | 2.02 | |
Majority | 12,056 | 0.08 | ||
Turnout | 577,381 | |||
Democratic gain from Republican |
Kentucky
[edit]Kentucky (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Logan: 50–60% 60–70% 70–80% 80–90% Robsion: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | M. M. Logan | 336,718 | 52.13 | |
Republican | John M. Robsion (incumbent) | 309,180 | 47.87 | |
Majority | 27,538 | 4.26 | ||
Turnout | 645,898 | |||
Democratic hold |
Kentucky (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ben M. Williamson | 326,723 | 52.34 | |
Republican | John M. Robsion (Incumbent) | 297,510 | 47.66 | |
Majority | 29,213 | 4.68 | ||
Turnout | 624,233 | |||
Democratic gain from Republican |
Louisiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
Parish Results
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Huey Long | 130,536 | 99.98 | |
None | Scattering | 24 | 0.02 | |
Majority | 130,512 | 99.96 | ||
Turnout | 130,560 | |||
Democratic hold |
Maine
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results White: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wallace H. White Jr. | 88,262 | 60.95 | |
Democratic | Frank W. Haskell | 56,559 | 39.05 | |
Majority | 31,703 | 21.90 | ||
Turnout | 144,821 | |||
Republican hold |
Massachusetts
[edit]
| |||||||||||||||||
| |||||||||||||||||
Coolidge: 40–50% 50–60% 60–70% 70–80% Butler: 40–50% 50–60% 60–70% 70–80% 80–90% 90–100% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Marcus A. Coolidge | 651,939 | 54.01 | 5.40 | |
Republican | William M. Butler | 539,226 | 44.67 | 5.59 | |
Socialist | Sylvester J. McBride | 7,244 | 0.60 | N/A | |
Socialist Labor | Oscar Kinsalas | 4,640 | 0.38 | N/A | |
Communist | Max Lerner | 3,962 | 0.34 | 0.80 |
Michigan
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Couzens: 50–60% 60–70% 70–80% 80–90% 90–100% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James J. Couzens (Incumbent) | 634,577 | 78.15 | |
Democratic | Thomas A. E. Weadock | 169,757 | 20.91 | |
Workers | George Powers | 3,523 | 0.43 | |
Socialist | Milton E. Depew | 2,419 | 0.30 | |
Prohibition | Charles Rennells | 1,718 | 0.21 | |
None | All Others | 13 | 0.00 | |
Majority | 464,820 | 57.24 | ||
Turnout | 812,007 | |||
Republican hold |
Minnesota
[edit]
| |||||||||||||||||||||
| |||||||||||||||||||||
County results Schall: 30–40% 40–50% 50–60% 60–70% Hoidale: 30–40% 40–50% 50–60% Lundeen: 30–40% 40–50% 50–60% | |||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas D. Schall (Incumbent) | 293,626 | 37.61 | |
Democratic | Einar Hoidale | 282,018 | 36.13 | |
Farmer–Labor | Ernest Lundeen | 178,671 | 22.89 | |
Independent | Charles A. Lund | 20,669 | 2.65 | |
Independent | Rudolph Harju | 5,645 | 0.72 | |
Majority | 11,608 | 1.48 | ||
Turnout | 780,629 | |||
Republican hold |
Mississippi
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pat Harrison (Incumbent) | 33,953 | 100.00 | |
Democratic hold |
Montana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Walsh: 30–40% 40–50% 50–60% 60–70% 70–80% Galen: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas J. Walsh (Incumbent) | 106,274 | 60.33 | +7.52% | |
Republican | Albert J. Galen | 66,724 | 37.88 | −4.52% | |
Farmer–Labor | Charles E. Taylor | 1,789 | 1.02 | −3.32% | |
Socialist | John F. McKay | 1,006 | 0.57 | +0.26% | |
Communist | Willis L. Wright | 368 | 0.21 | ||
Majority | 39,550 | 22.45 | +12.04% | ||
Turnout | 176,161 | ||||
Democratic hold | Swing |
Nebraska
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Norris: 40–50% 50–60% 60–70% 70–80% Hitchcock: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Norris (Incumbent) | 247,118 | 56.84 | |
Democratic | Gilbert Hitchcock | 172,795 | 39.74 | |
By Petition | Beatrice Fenton Craig | 14,884 | 3.42 | |
N/A | Scattering | 7 | <0.01 | |
Majority | 74,323 | 17.10 | ||
Turnout | 434,804 | |||
Republican hold |
New Hampshire
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Keyes: 50-60% 60-70% 70-80% Noone: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry W. Keyes (Incumbent) | 72,225 | 57.88 | |
Democratic | Albert W. Noone | 52,284 | 41.90 | |
Communist | Henry C. Iram | 282 | 0.23 | |
Majority | 19,941 | 15.98 | ||
Turnout | 124,791 | |||
Republican hold |
New Jersey
[edit]New Jersey (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Morrow: 50-60% 60-70% 70-80% Simpson: 50–60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dwight Morrow | 601,497 | 58.50 | |
Democratic | Alexander Simpson | 401,007 | 39.00 | |
Prohibition | Esther Hill Elfeth | 18,903 | 1.84 | |
Socialist | Henry Jager | 4,519 | 0.44 | |
Communist | Dozier W. Graham | 1,627 | 0.16 | |
Socialist Labor | Alexander Kudlik | 670 | 0.07 | |
Majority | 200,490 | 19.50 | ||
Turnout | 1,028,223 | |||
Republican hold |
New Jersey (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Morrow: 50-60% 60-70% 70-80% Simpson: 50–60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dwight Morrow | 571,006 | 59.14 | |
Democratic | Thelma Parkinson | 372,739 | 38.60 | |
Prohibition | James G. Mason | 15,512 | 1.61 | |
Socialist | Henry Jager | 4,615 | 0.48 | |
Communist | Dozier W. Graham | 1,700 | 0.18 | |
Majority | 198,267 | 20.54 | ||
Turnout | 965,572 | |||
Republican hold |
New Mexico
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bratton: 50–60% 60–70% 70–80% 80–90% Everly: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam G. Bratton (incumbent) | 69,362 | 58.62 | |
Republican | Herbert B. Holt | 48,699 | 41.16 | |
Socialist | R. B. Cochran | 256 | 0.22 | |
Majority | 20,663 | 17.46 | ||
Turnout | 118,317 | |||
Democratic hold |
North Carolina
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bailey: 50–60% 60–70% 70–80% 80–90% 90-100% Pritchard: 50–60% 60–70% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Josiah Bailey | 324,393 | 60.61 | |
Republican | George M. Pritchard | 210,761 | 39.38 | |
Independent | F. M. Simmons (Incumbent) | 26 | 0.00 | |
Majority | 113,632 | 21.23 | ||
Turnout | 535,180 | |||
Democratic hold |
Ohio (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bulkley: 50–60% 60–70% 70–80% McCulloch: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert J. Bulkley | 1,046,561 | 54.78 | |
Republican | Roscoe C. McCulloch (Incumbent) | 863,944 | 45.22 | |
Majority | 182,617 | 9.56 | ||
Turnout | 1,910,505 | |||
Democratic gain from Republican |
Oklahoma
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Gore: 50–60% 60–70% 70–80% 80–90% Pine: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas Gore | 255,838 | 52.29 | |
Republican | William B. Pine (Incumbent) | 232,589 | 47.54 | |
Independent | Edward D. Evans | 614 | 0.13 | |
Independent | Thomas P. Hopley | 218 | 0.04 | |
Majority | 23,249 | 4.75 | ||
Turnout | 489,259 | |||
Democratic gain from Republican |
Oregon
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McNary: 40-50% 50-60% 60-70% 70-80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles L. McNary (Incumbent) | 137,231 | 58.06 | |
Democratic | Elton Watkins | 66,028 | 27.93 | |
Independent | L. A. Banks | 17,488 | 7.40 | |
Independent | H. H. Stallard | 10,573 | 4.47 | |
Independent Socialist Labor | O. D. Teel | 5,051 | 2.14 | |
None | All Others | 5 | 0.00 | |
Majority | 71,203 | 30.13 | ||
Turnout | 236,376 | |||
Republican hold |
Pennsylvania (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Davis: 30–40% 50–60% 60–70% 70–80% 80–90% Kistler: 40–50% 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | James J. Davis | 1,462,186 | 71.54 | ||
Democratic | Sedgwick Kistler | 523,338 | 25.61 | ||
Socialist | William J. Van Essen | 26,796 | 1.31 | ||
Prohibition | S. W. Bierer | 24,498 | 1.20 | ||
Communist | Emmett Patrick Cush | 6,960 | 0.34 | ||
Majority | 938,848 | 45.93 | |||
Turnout | 2,043,820 | ||||
Republican hold | Swing |
Rhode Island
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jesse H. Metcalf (Incumbent) | 112,202 | 50.30 | |
Democratic | Peter G. Gerry | 109,687 | 49.17 | |
Socialist Labor | Charles F. Bishop | 1,195 | 0.54 | |
Majority | 2,515 | 1.13 | ||
Turnout | 223,084 | |||
Republican hold |
Incumbent Republican Senator Jesse H. Metcalf successfully sought reelection to a 2nd term in office. As of 2023[update], this is the last time a Republican has won the Class 2 Senate seat in Rhode Island, and it would be the last time a Republican would win any Senate seat in the state at all until John Chafee in 1976.
South Carolina
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Byrnes: 50–60% 60–70% 70–80% Blease: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | James F. Byrnes | 16,211 | 100.0 | 0.0 | |
Majority | 16,211 | 100.0 | 0.0 | ||
Turnout | 16,211 | ||||
Democratic hold | Swing |
South Dakota
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bulow: 50–60% 60–70% >90% McMaster: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William J. Bulow | 106,317 | 51.63 | |
Republican | William H. McMaster (Incumbent) | 99,595 | 48.37 | |
Majority | 6,722 | 3.26 | ||
Turnout | 205,912 | |||
Democratic gain from Republican |
Tennessee
[edit]One-term Democrat Lawrence D. Tyson died August 24, 1929, and Democrat William E. Brock was appointed September 2, 1929, to continue the term, pending a special election.
Tennessee (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by county Brock: 50–60% 60–70% 70–80% 80–90% >90% Meacham: 50–60% | |||||||||||||||||
|
Interim Democrat William E. Brock easily won election to finish the term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William E. Brock (incumbent) | 113,492 | 70.67 | |
Democratic | John Randolph Neal Jr. | 47,110 | 29.33 | |
Majority | 66,382 | 41.33 | ||
Turnout | 6.14 | |||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William E. Brock (incumbent) | 144,019 | 74.40 | |
Republican | F. Todd Meacham | 49,554 | 25.60 | |
Majority | 94,465 | 48.80 | ||
Turnout | 193,573 | |||
Democratic hold |
Tennessee (regular)
[edit]
| |||||||||||||||||
