Tha Alkaholiks
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Tha Alkaholiks | |
---|---|
Also known as | Tha Liks |
Origin | Los Angeles, California, U.S. |
Genres | Hip hop |
Years active | 1991–2006, 2011–present |
Labels | Loud Waxploitation |
Spinoffs | Likwit Crew |
Members |
|
Tha Alkaholiks, also known as Tha Liks, is an American hip hop trio from Los Angeles, California, United States.[1]
Since the early 1990s they have produced party music with a hardcore hip hop edge, powered by the beats of DJ and producer E-Swift (born Eric Brooks in Columbus, Georgia, raised in Toledo, Ohio) and the rhymes of J-Ro (born James Robinson in Los Angeles) and Tash (born Rico Smith in Cincinnati).[1]
Though commercial crossover success largely eluded the group, they maintained a dedicated following on their native West Coast, throughout the United States and worldwide. Three songs of Tha Alkaholiks were also featured on Loud Rocks.
Discography
[edit]Studio albums
[edit]- 21 & Over (1993)
- Coast II Coast (1995)
- Likwidation (1997)
- X.O. Experience (2001)
- Firewater (2006)
Singles
[edit]Title | Year | Peak chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] |
US Dance Sales [2] |
US R&B [2] |
US Rap [2] | ||||||||||
"Make Room" | 1993 | — | 43 | 85 | 8 | 21 & Over | |||||||
"Likwit" | 1994 | — | 38 | 97 | 31 | ||||||||
"Daam" | 1995 | — | 41 | 85 | 20 | Coast II Coast | |||||||
"The Next Level" | — | 23 | — | 43 | |||||||||
"Hip Hop Drunkies" (featuring Ol' Dirty Bastard) |
1997 | 66 | 3 | 37 | 6 | Likwidation | |||||||
"Likwidation" | — | — | 89 | — | |||||||||
"Best U Can" | 2001 | — | — | 64 | 14 | X.O. Experience | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Artist | Song | |
---|---|---|---|
1993 | King Tee, Alkaholics | "Got It Bad Y'all" | |
Sweet n Low | "I Got Skills"; "Excuse Me As I Rip It" | ||
1995 | Alkaholics | "No Hand Outs" {One Million Strong compilation} | |
King Just | "Shaolin Soldiers"; "Pain" | ||
1996 | Xzibit | "Eyes May Shine"; "Plastic Surgery"; "Just Maintain" | |
DJ Honda, Alkaholics | "International Anthem" {co-produced with Honda} | ||
Heltah Skeltah | "Operation Lockdown" | ||
O.G.C. | "Flapping" {co-produced with Madlib} | ||
1998 | Everlast | "Praise the Lord" | |
Xzibit, Alkaholics, King Tee | "Let It Rain" | ||
1999 | Defari | "Lowlands Anthem Pt. 1"; "Likwit Connection"; "Yes Indeed"; "For the DJs (Please Juggle Me)" | |
Scritti & Likwits | "Another Sound Mission (Mystic Handyman Part 2) [E-Swift Mystical Mix)" | ||
Tash | 1, 11, 12, 15-18 {from Rap Life} | ||
2000 | Kottonmouth Kings | "The Lottery (E-Swift Remix)" | |
Barbershop MCs, Xzibit | "New Era" | ||
Everlast | "Life's a Bitch" | ||
Dilated Peoples, Alkaholics | "Right On" | ||
2001 | Kurupt, Alkaholics | "Have Fun" | |
2002 | Snoop Dogg | "Da Boss Would Like 2 See U" | |
2003 | Casual | "Feel da Agony" | |
Song | Year | Artist |
---|---|---|
"Bird's Eye View" | 1996 | Xzibit |
"Body Rock" | 1998 | Mos Def, Q-Tip |
"Thunder & Lightening" | 1999 | Defari, Xzibit |
"The 7th" | Ice-T, Ras Kass | |
"Last Call" | 2000 | Somethin' for the People |
"Likwit Rhyming" | Tony Touch, Xzibit, Defari | |
"Srv1" | Spontaneous | |
"Movin' On (Remix)" | 2002 | Moonpont |
"Xtra Thump" | 2003 | Defari |
"I' Ready (But You Ain't)" | Will.i.am |
Videography
[edit]- Beer Goggles (2006)
References
[edit]- ^ a b Colin Larkin, ed. (1998). The Virgin Encyclopedia of Dance Music (First ed.). Virgin Books. p. 11. ISBN 0-7535-0252-6.
- ^ a b c d "Tha Alkaholiks − Awards". AllMusic. Archived from the original on July 19, 2015. Retrieved November 3, 2022.
External links
[edit]- Tha Alkaholiks discography at Discogs