List of public art in Dublin
This is a list of public art on permanent public display in Dublin, Ireland. The list applies only to works of public art accessible in a public space; it does not include artwork on display inside museums. Public art may include sculptures, statues, monuments, memorials, murals and mosaics.
Public art in Dublin is a significant feature of the cityscape. The city's statues and other monuments have a long history of controversy about their subjects and designs, and a number of formerly prominent monuments have been removed or destroyed. Some of the city's monuments have nicknames, though many are not in popular use.[1][2]
North city centre
[edit]O'Connell Street
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
O'Connell Monument | O'Connell Street 53°20′52″N 6°15′34″W / 53.347725°N 6.259314°W | 1882 | John Henry Foley (and later Thomas Brock) | ||
William Smith O'Brien | O'Connell Street 53°20′54″N 6°15′34″W / 53.348250°N 6.259538°W | 1870 | Thomas Farrell | Previously on D'Olier Street from 1870–1929 | |
Sir John Gray | O'Connell Street 53°20′55″N 6°15′35″W / 53.3485433°N 6.259705°W | 1879 | Thomas Farrell | ||
James Larkin | O'Connell Street 53°20′57″N 6°15′36″W / 53.349085°N 6.259963°W | 1980 | Oisín Kelly | ||
Spire of Dublin | O'Connell Street 53°20′59″N 6°15′37″W / 53.349803°N 6.260249°W | 2003 | Ian Ritchie Architects | ||
Cú Chulainn | GPO, O'Connell Street 53°20′58″N 6°15′40″W / 53.349334°N 6.261075°W | 1911 | Oliver Sheppard | Installed at the GPO in 1935 | |
Father Theobald Mathew | O'Connell Street | 1893 | Mary Redmond | Removed in 2014 to make way for the Luas extension. Restored in 2018 to new location near The Spire.[3] | |
Charles Stewart Parnell | O'Connell Street 53°21′09″N 6°15′41″W / 53.3525785°N 6.2614683°W | 1911 | Augustus Saint-Gaudens | ||
Cathal Brugha | O'Connell Street | 1956 | Gabriel Hayes | ||
Mr. Screen | Lobby of Savoy Cinema, O'Connell Street | 1988 | Vincent Browne | Previously on Hawkins Street, outside the Screen Cinema from 1988–2016. | |
Paweł Strzelecki | Sackville Place | 2015 | |||
The Joyce Trail | O'Connell Street (and 13 other locations) | 1988 | Robin Buick[4] | 14 bronze plaques set into the streets of Dublin, commemorating Ulysses (1922) |
North Quays
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Famine Great Famine | Custom House Quay | 1997 | Rowan Gillespie | [5] | |
World Poverty Stone UN International Day for the Eradication of World Poverty | Custom House Quay | 2008 | Stuart McGrath | The Stone is inscribed with the words "Wealth and Poverty," along with the coordinates of Dublin and an excerpt from a poem by Seamus Heaney. The monument was commissioned by the United Nations World Food Programme (WFP).[5] | |
Father Pat Noise memorial | O'Connell Bridge | 2004 | Unknown | [6] | |
Meeting Place | Lower Liffey Street | 1988 | Jackie McKenna | Nicknamed "The Hags with the Bags" [7][8] | |
Anna Livia The River Liffey | Croppies Acre Memorial Park, Wolfe Tone Quay | 1988 | Éamonn O'Doherty | Previously in O'Connell Street 1988–2001. At Wolfe Tone Quay since 2011. "The Floozie in the Jacuzzi"[9] | |
1798 Rebellion memorial | Croppies Acre Memorial Park | 1998 | Edward Delaney | ||
Flow | North Wall, Dublin in front of Dublin Landings | 2008 | Martin Richman | Recalls the banded wrapping of the freight containers that would have been shipped into this part of the River Liffey. It was commissioned by the Dublin Docklands Development Authority in 2008 to animate the Bord Gáis above Ground Installation (AGI), which is in fact a depressurisation installation for the distribution of gas within the North Lotts area in the Docklands.[10] | |
Restless: Liffey Love | North Wall, Dublin | 2024 | Rhona Byrne | Benches made of recycled plastic recovered from the River Liffey.[11] | |
Triumphal arch | George's Dock near river Liffey | 1813, repositioned 1998 | Unknown | Rusticated limestone ashlar arch built in 1813 and until 1998 stood in Amiens Street until it was relocated to the newly redeveloped Custom House Quay area in 1998. A plaque attached to the arch indicates that the arch was re-dedicated to Pat O'Shea for his community work and is dated April 2002. It is said to have originally been constructed to celebrate Wellington’s victory at the Battle of Salamanca and acted for many years as the principal entrance gate to Custom House Quay. |
City North East
[edit]This area of the city is bounded to the west by O'Connell Street, Parnell Square East, North Frederick Street, and Lower Dorset Street. To the north it is bounded by the Royal Canal, and to the south by the Liffey Quays. To the east it includes the North Wall.
Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
James Joyce | North Earl Street | 1990 | Marjorie Fitzgibbon[12] | Nicknamed "The Prick with the Stick"[13][12] | |
Margaret Ball and Francis Taylor | Cathedral Street | 2001 | Conall McCabe | ||
The Three Graces | Cathal Brugha Street | 1941 | Gabriel Hayes | ||
The Wishing Hand | Marlborough Street | 2001 | Linda Brunker[14] | ||
Talking Heads | Abbey Street | 1990 | Carolyn Mulholland | ||
Chariot of Life | Abbey Street | 1982 | Oisín Kelly | ||
James Connolly | Beresford Place | 1996 | Éamonn O'Doherty[15] | ||
Universal Links on Human Rights Jails holding prisoners of conscience | Amiens Street | 1995 | Tony O'Malley[15] | ||
Battle of the Custom House Memorial | Memorial Road | 1957 | Yann Goulet | ||
Scáthán | Store Street | 2007 | Robert McColgan[16] | ||
Luke Kelly | Sheriff Street | 2019 | Vera Klute[17][15] | ||
NC Iris | Mayor Square, IFSC, Dublin Docklands | 2006 | Vivienne Roche[15] | Commissioned by the National College of Ireland on their move to the IFCS. Built by Steel & Co.[18][19] | |
Strong Striking Bear of Great Deeds | IFSC House | 1999 | Don Cronin | Part of a pair 'Bear and Bull'. Bull sculpture is in lobby on other side of building. | |
Bull | IFSC House | 1999 | Don Cronin | Part of a pair 'Bear and Bull'. Bear sculpture outside the other side of building. | |
Dublin and Monaghan bombings Memorial | Talbot Street | 1997 | Oisín Kelly | ||
Dublin and Monaghan bombings Memorial | Parnell Street | 2008 | |||
Summerhill Group | Summerhill | 1991 | Cathy Carman[20] | Bronze work on Kilkenny limestone. It was commissioned by Dublin Corporation as part of the Per Cent for Art Scheme. The work invokes the history of the street, before its redevelopment when children would play on the street. | |
Beds | Portland Row | 1993 | Fred Conlon | [21] | |
Home | Buckingham Street | 2000 | Leo Higgins | [22] | |
The Five Lamps[23] General Henry Hall Memorial | Amiens Street/North Strand | c.1880 | George Smyth | ||
North Strand Bombing Memorial | North Strand Road | 1991 | |||
Sundial | Mountjoy Square | 1988 | Polar Sundial and Tempus - is inscribed on it. | ||
Mosaic tile and concrete tree | Mountjoy Square | There are two of these in the centre of the square and both were created by the nearby Pavee Point centre | |||
Drop | Maritime Sculpture Garden, Dublin Port | 2017 | Eimear Murphy | ||
The Mariner | Maritime Sculpture Garden, Dublin Port | 1975 | John Behan | Made of scrap metal | |
Hexagon (This could be it) | North Strand Bombing Memorial Garden (formerly in the National Botanic Gardens) | 2014 | Steven Doody | Made from weathered steel (COR-TEN) | |
2 x stone plaques commemorating the opening of Spencer Dock | Royal Canal lifting bridge | 15 April 1873 | Unknown | Made from carved limestone | |
Metal Plaque and cross on ground commemorating Matt Talbot | Matt Talbot Court, Seán O'Casey Avenue 53°21′24″N 6°15′18″W / 53.356750°N 6.255111°W | August 1971 | Unknown | Inscription reads "These flats have been named Matt Talbot Court to commemorate the servant of God Matt Talbot who for the last 25 years of his life lived in a single room in 18 Upper Rutland Street. This house with many others was demolished to make room for these flats. Its site is marked to the left of this plaque." |
City North West
[edit]This area of the city is bounded to the east by O'Connell Street, Parnell Square East, North Frederick Street, and Lower Dorset Street. To the north and west it is bounded by the North Circular Road and to the south by the Liffey Quays.
Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Ag Crú na Gréine | Wolfe Tone Square, Jervis Street | 2003 | Jackie McKenna | "Enjoying the sun"[24] | |
Easter Rising Memorial | Arbour Hill Cemetery | ||||
The Healing Hands | Mater Plot/Berkeley Road | 2000 | Tony O'Malley | ||
Four Masters Memorial | Four Masters Park (former Mater Plot) | 1876 | James Cahill | ||
Children of Lir | Garden of Remembrance, Parnell Square | 1966 | Oisín Kelly | ||
Irish Volunteers memorial | Parnell Square East | 1960 | Werner Schurmann | ||
Suzanne Walking in Leather Skirt | Parnell Square north | 2006 | Julian Opie | Two-sided animated LED display outside the Hugh Lane Gallery | |
Let's Dance Memorial to the Miami Showband killings | Parnell Square north | 2007 | Redmond Herrity | ||
Brendan Behan | Royal Canal, Dorset Street | 2003 | John Coll | ||
Peadar Kearney | Lower Dorset Street | ||||
The Soldier War of Independence Memorial | Blessington Street Park | 1939 | Leo Broe | ||
Natural Histories | Blessington Street Basin 53°21′27″N 6°16′14″W / 53.35754°N 6.270686°W | 1994 | Austin McQuinn | ||
Éire 1798 Memorial | St. Michan's Park | 1903 | Unknown | ||
Our Lady, Queen of Peace | Broadstone | unknown - Marian year 1954? | |||
The O'Rahilly | O'Rahilly Parade | 2005 | Shane Cullen | ||
Demolition Dave | Smithfield Luas stop | 2004 | James Gannon | Commissioned by the Railway Procurement Agency to celebrate the life of demolition manager Dave Conway | |
Utah teapot | Smithfield, Dublin | 2021 | Alan Butler | [25] | |
Jerome Connor | Infirmary Road, Dublin 7 | Unknown | Bronze plaque overlooking phoenix park | ||
Spiderweb Sculpture | Corner of Western Way and Mountjoy Street | 2003 | Kathleen O'Brien | An iron representation of a spiders webs affixed across the side of 53 Mountjoy Street. Commissioned by Dr Austin O’Carroll, whose GP practice used to be located inside the building.[26] | |
The Hungry Tree | King's Inns Park | 20th Century | King's Inns Park staff | A London plane which has been allowed to partially consume an adjacent park bench over the decades. | |
Dublin's Last Supper | The Italian Quarter (Bloom Lane) | 2004 | John Byrne | Depicting a modern-day re-enactment of Leonardo da Vinci's 'The Last Supper', Byrne added an 'Irish twist' by replacing the Biblical characters with a cast of local Dubliners that reflected a "changing society and the growing cultural mix in Dublin".[27] |
South city centre
[edit]Trinity College
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Edmund Burke | Trinity College 53°20′40″N 6°15′33″W / 53.344574°N 6.259191°W | 1868 | John Henry Foley | ||
Oliver Goldsmith | Trinity College 53°20′40″N 6°15′33″W / 53.344381°N 6.259210°W | 1864 | John Henry Foley | ||
William Lecky | Trinity College | 1904 | Goscombe John | ||
George Salmon | Trinity College | 1911 | John Hughes | ||
Campanile | Trinity College | 1853 | Charles Lanyon, Thomas Kirk | ||
Sphere Within Sphere | Trinity College 53°20′38″N 6°15′21″W / 53.343812°N 6.255903°W | 1982 | Arnaldo Pomodoro | ||
Reclining Connected Forms | Trinity College | 1969 | Henry Moore | ||
Cactus Provisoire | Trinity College | 1976 | Alexander Calder | ||
The Double Helix | Trinity College | 2003 | Brian King | ||
Chac Mool | Trinity College | 2015 | Sebastián | [28] | |
Apples and Atoms Ernest Walton | Trinity College 53°20′37″N 6°15′09″W / 53.343575°N 6.252427°W | 2013 | Eilis O'Connell | [29] | |
Countermovement | Trinity College | 1985 | Michael Warren | [30] |
St. Stephen's Green
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Fusiliers' Arch Royal Dublin Fusiliers | St Stephen's Green | 1907 | John Howard Pentland | [31] | |
Jeremiah O'Donovan Rossa | St Stephen's Green | ||||
James Joyce | St Stephen's Green | 1982 | Marjorie Fitzgibbon | [12] | |
Lord Ardilaun | St Stephen's Green | 1891 | Thomas Farrell | ||
Fianna Éireann memorial | St Stephen's Green | 1966 | |||
Robert Emmet | St Stephen's Green | 1916 (original) | Jerome Connor | See Robert Emmet (Connor) | |
Tom Kettle | St Stephen's Green | 1919 (bust) 1927 (memorial) | Albert G. Power | [32] | |
Constance Markievicz | St Stephen's Green | ||||
Three Fates | St Stephen's Green | 1956 | Joseph Wackerle | [33] | |
Lady Laura Grattan Font | St Stephen's Green North | 1880 | [34] | ||
James Clarence Mangan | St Stephen's Green | 1909 | Oliver Sheppard | ||
Standing Figure: Knife Edge W. B. Yeats memorial | St Stephen's Green | 1961 | Henry Moore | ||
Rabindranath Tagore | St Stephen's Green | 2011 | |||
Rose Bowl | St Stephen's Green | 2006 | Sandra Bell | [35] | |
Wolfe Tone | St Stephen's Green | 1967 | Edward Delaney | ||
Great Famine Monument | St Stephen's Green | 1967 | Edward Delaney | ||
Anna and Thomas Haslam Memorial | St Stephen's Green | 1923 | |||
Louie Bennett and Helen Chenevix Memorial | St Stephen's Green | 1958 | |||
Eqyptian and Nubian noblewomen | Shelbourne Hotel, St Stephen's Green | 1867 | Mathurin Moreau | 4 statues outside the Shelbourne Hotel[36] |
Merrion Square Park
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Oscar Wilde Memorial Sculpture | Merrion Square Park 53°20′27″N 6°15′02″W / 53.340806°N 6.250545°W | 1997 | Danny Osborne | [24] | |
Constance Lloyd Companion piece to the Oscar Wilde Memorial | Merrion Square Park 53°20′27″N 6°15′02″W / 53.340857°N 6.250486°W | 1997 | Danny Osborne | ||
Dionysus Companion piece to the Oscar Wilde Memorial | Merrion Square Park 53°20′27″N 6°15′02″W / 53.340853°N 6.250590°W | 1997 | Danny Osborne | ||
Michael Collins | Merrion Square Park | 1990 | Dick Joynt | [24] | |
Joker's Chair Dermot Morgan | Merrion Square Park 53°20′24″N 6°14′56″W / 53.339917°N 6.248921°W | 2002 | Catherine Greene | [24] | |
Éire sculpture | Merrion Square Park | 1974 | Jerome Connor | ||
Bernardo O'Higgins | Merrion Square Park | 1995 | Francisco Orellano Pavez | ||
Henry Grattan | Merrion Square Park | 1982 | Peter Grant | ||
The Victims | Merrion Square Park | 1976 | Andrew O'Connor | ||
National Memorial to Members of the Defence Forces Who Have Died in Service | Merrion Square Park | 2008 | Brian King | ||
Mother and Child | Merrion Square Park | 1985 | Patrick Roe | ||
Tribute Head II | Merrion Square Park | 1983 | Elisabeth Frink | ||
George William Russell (Æ) | Merrion Square Park | 1985 | Jerome Connor | ||
Rutland Fountain | Merrion Square Park | 1792 | Francis Sandys |
Iveagh Gardens
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
John McCormack | Iveagh Gardens | 2008 | Elizabeth O'Kane | [37] | |
Neptune x 2 | Iveagh Gardens | 1865 | Unknown | Two statues of Neptune Roman god of fresh water which are broken. The remains lie covered by undergrowth | |
Unknown | Iveagh Gardens | 1865 | Unknown | Headless classical statue - likely Roman goddess on a granite plinth. Other similar statues are dotted around the park and are also in poor condition | |
Venus | Iveagh Gardens | 1865 | Unknown | Nose has been broken off at some stage. | |
Fountain x 2 | Iveagh Gardens | 1865 | Ninian Niven | ||
Sundial | Iveagh Gardens | Unknown | Sundial at the centre of an ornamental hedgerow maze |
South Quays
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Matt Talbot | City Quay | 1988 | James Power | [15] | |
Irish Merchant Navy Memorial | Elizabeth O'Farrell Park on City Quay | 1990 | |||
Admiral William Brown | Sir John Rogerson's Quay 53°20′46″N 6°14′22″W / 53.346040°N 6.239526°W | 2006 | [15] | ||
Gaswork | Sir John Rogerson's Quay 53°20′45″N 6°14′08″W / 53.34591°N 6.235546°W | 2012 | John Kindness | Commissioned by Bord Gáis to commemorate the history of gas in Dublin[38] | |
The Linesman | City Quay 53°20′49″N 6°14′57″W / 53.347082°N 6.249143°W | 1999 | Dony MacManus | [15] | |
Patrick Sheahan Memorial | Hawkins Street | 1906 | W.P. O'Neill | ||
People's Island | Traffic island at junction of D'Olier Street and Westmoreland Street | 1988 | Rachel Joynt | ||
Sunlight Chambers | Essex Quay 53°20′43″N 6°16′04″W / 53.345289°N 6.267759°W | 1902 | Edward Ould | ||
Wood Quay | Wood Quay | 2002 | Michael Warren | ||
Viking Boat | Essex Quay | 1988 | Betty Newman | [39] |
City South East
[edit]This area of the city is bounded to the west by Westmoreland Street, Trinity College, Grafton Street, St. Stephens Green West, and Harcourt Street. To the north it is bounded by the Liffey Quays, and to the south by the Grand Canal. To the east it includes Irishtown and Ringsend. Locations within this area with their own article subsections such as St. Stephen's Green are excluded.
Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Thomas Moore | College Street | 1857 | Christopher Moore | ||
Long Stone replica | College Street | 1986 | Cliodhna Cussen | [40] The Steine of Long Stone (Ivar the Boneless' Pillar). The original Long Stone it replaced was located near this spot from around the 10th or 11th century and stood 12 to 14 feet high. It was removed in the early 18th century and its whereabouts are now unknown. | |
Constance Markievicz | Townsend Street | 1998 | Elizabeth McLaughlin | Also show her cocker spaniel dog called Poppet. | |
Harmony | Pearse Square, Pearse Street | 1998 | Sandra Bell | [15] | |
Units of Potential | Pearse Street | 2011 | Alice Rekab | ||
Táin Mosaic | Nassau Street | 1974 | Desmond Kinney | ||
William Plunket | Kildare Street | 1901 | Hamo Thornycroft | [41] | |
Leinster Lawn Cenotaph | Leinster Lawn, Leinster House | 1923 | Raymond McGrath | A temporary structure was erected in 1923 on Leinster Lawn, this was replaced by this more modern version in 1950.[42] Four wreathed bronze plaques are inset in its base, three bear a low-relief profile of Griffith, Collins and O'Higgins. The fourth contains an inscription in Irish: "Do chum glóire Dé agus onóra na hÉireann".[a] | |
Constance Markievicz | Leinster House | 1930s | Leo Broe | [43] | |
Industry and Fame | Leinster House | 1908 | John Hughes | Originally part of the Queen Victoria statue which stood outside Leinster House on Kildare Street side. See Past Public Art section below.[43] Returned to Leinster House in 2001. | |
Prince Albert | Leinster Lawn, Leinster House | 1868 | John Henry Foley | Companion piece to statue of Queen Victoria which stood outside Leinster House on Kildare Street side. See Past Public Art section below. | |
Thomas Heazle Parke | Natural History Museum, Merrion Street | ||||
William Dargan | National Gallery, Merrion Street | 1853 | |||
The Kiss | Earlsfort Terrace | 1989 | Rowan Gillespie | ||
Lean | Earlsfort Terrace | 2017 | Caoimhe Kilfeather | Commissioned by the law firm Arthur Cox | |
An SpéirBhean | Windsor Place, Pembroke Street | 1990 | Robin Buick | Also called Sky Woman or Heavenly Woman | |
Reflections | Miesian Plaza, Baggot Street Lower | 1978 | Michael Bulfin | [44] | |
Red Cardinal | Miesian Plaza, Baggot Street Lower | 1978 | John Burke | [44] | |
Catherine McAuley | Baggot Street Lower | 1994 | Michael Burke | [45] | |
Somewhere between Andromeda and Vulpecula: Sky Atlas | Percy Place, off Haddington Road 53°20′04″N 6°14′39″W / 53.334452°N 6.244131°W | 2014 | Isabel Nolan | ||
Birdy | Upper Mount Street | 1997 | Rowan Gillespie | ||
Memories of Mount Street | Upper Mount Street | 1988 | Derek A. Fitzsimons | ||
Brian Friel and John B. Keane | Upper Mount Street 53°20′12″N 6°14′36″W / 53.336593°N 6.243247°W | 1994 | Neil C. Breen | Previously the statues were inside the window of a nearby building. Moved outside c. 2017 | |
Easter Rising | Mount Street Bridge | [46] | |||
Carnac | Upper Leeson Street | 1979 | Bob Mulcahy | Granite abstract sculpture located on the traffic island.[47] | |
Patrick Kavanagh | Grand Canal | 1991 | John Coll | ||
Overflow | Grand Canal Street | 1997 | Linda Brunker | [48] | |
Grand Canal Square | Grand Canal Dock | 2008 | Martha Schwartz | ||
Dodder Buoy | Grand Canal Dock | ||||
More Equal | Grand Canal Plaza | 1999 | Eilis O'Connell | [49] | |
Queen Maedbh | Burlington Road | 2004 | Patrick O'Reilly | ||
Barge Horse | Herbert Place | 1999 | Maurice Harron | ||
An Gallán Gréine[50] | Sean Moore Park, Irishtown | 1983 | Clíodna Cussen | "Sun Stone" | |
Irish Mercantile Marine World War II memorial | Irishtown 53°20′16″N 6°13′11″W / 53.337867°N 6.219618°W | 1984 | [51] | ||
William Ashford | Irishtown 53°20′22″N 6°13′23″W / 53.339345°N 6.223015°W | 1893 | [52] | ||
James Joyce | Grounds of the Merrion Hotel | Rowan Gillespie | 2m high bronze statue titled Ripples of Ulysses |
City South West
[edit]This area of the city is bounded to the east by Westmoreland Street, Trinity College, Grafton Street, St. Stephens Green West, and Harcourt Street. To the north it is bounded by the Liffey Quays, and to the south by the Grand Canal. To the west it is bounded by the South Circular Road.
Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Henry Grattan | College Green | 1876 | John Henry Foley | ||
Thomas Davis | College Green | 1966 | Edward Delaney | ||
Four Angels Fountain Secondary piece to Davis Memorial | College Green | 1966 | Edward Delaney | ||
Crann an Óir | Central Plaza, Dame Street 53°20′40″N 6°15′46″W / 53.344431°N 6.262783°W | 1991 | Éamonn O'Doherty | [53] | |
Bronze Palm Tree seat | Temple Bar 53°20′44″N 6°15′45″W / 53.345608°N 6.262580°W | Vincent Browne | |||
Love Lane | Crampton Court 53°20′41″N 6°16′00″W / 53.344666°N 6.266604°W | 2014 | Anna Doran[54] | A selection of ceramic tiles with quotes about love and heartbreak, lyrics, poetry and Irish wit submitted by the public to the artist via social media.[54] | |
Oliver St. John Gogarty and James Joyce | Temple Bar | ||||
Sir William Temple Plaque | Temple Bar/Temple Lane | ||||
Molly Malone | Suffolk Street, 53°20′38″N 6°15′39″W / 53.343753°N 6.260939°W | 1988 | Jeanne Rynhart | Previously Grafton Street from 1988 to 2014 | |
Luke Kelly | South King Street | 2019 | John Coll | [17] | |
Dublin Yeomanry Memorial | St. Andrew Street | ||||
St Andrew | St. Andrew Street | 1803 | |||
Phil Lynott | Harry Street | 2005 | Paul Daly | "The Ace with the Bass"[55] | |
Why go Bald | Dame Lane, off South Great Georges Street 53°20′38″N 6°15′51″W / 53.343972°N 6.264270°W | 1962 | An advertising sign for the Universal Hair and Scalp Clinic. It was restored in 1999.[56][57] | ||
Veronica Guerin | Dubhlinn Gardens, Dublin Castle | 2001 | John Coll | ||
Garda Memorial Garden | Dubhlinn Gardens, Dublin Castle | 2010 | Anna Dolan | ||
Serpent Water Feature | Dubhlinn Gardens, Dublin Castle | 1994 | Killian Shurmann | ||
Special Olympics | Dubhlinn Gardens, Dublin Castle | 2003 | John Behan | ||
Benjamin Guinness | St Patrick's Cathedral | 1875 | John Henry Foley | ||
Millennium Child | Christchurch Place 53°20′34″N 6°16′17″W / 53.342802°N 6.271502°W | 2000 | John Behan | [58] | |
Tree of Life | Peace Park, Christ Church Cathedral | 1988 | Leo Higgins, Colm Brennan | ||
John Field | Golden Lane 53°20′26″N 6°16′12″W / 53.34053°N 6.269918°W | ||||
Liberty Bell | St. Patrick's Park | 1988 | Vivienne Roche | ||
The Literary Parade | St. Patrick's Park | 1988 | Colm Brennan, John Coll | ||
Sentinel | Patrick Street | 1994 | Vivienne Roche | ||
The Obelisk Fountain | Thomas Street | 1790 | Francis Sandys | ||
Adult and Child Seat | St. Catherine's Park, Thomas Street | 1988 | Jim Flavin[59] | Commissioned as part of the AIB sponsored Dublin Millennium Sculpture Symposium 1988 | |
Homeless Jesus | Christ Church Cathedral | Timothy Schmalz | |||
Rialto | Rialto 53°20′10″N 6°17′56″W / 53.336249°N 6.298801°W | 2000 | Sandra Bell | ||
Mirror Granite | In the small unnamed triangular park between Kevin Street Lower and Kevin Street Cross 53°20′16″N 6°16′08″W / 53.337747°N 6.268897°W | 1984 | Kevin Buckley |
Northside suburbs
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Lock Keeper | 10th lock, Royal Canal, Ashtown | 2007 | |||
Martin Savage | Ashtown | 1948 | |||
Eyes for You | Balgriffin | 2018 | Eileen MacDonagh | Wicklow granite sculpture commissioned by Cairn Homes and Dublin City Council. it is circa 3m high and weighs 5 tonnes.[60] | |
Michael Cusack | Croke Park, Jones Road | 2011 | Paul Ferriter | ||
Harry McEntee | St. Margaret's Road | Memorial to Harry McEntee killed during the Irish Civil War. | |||
Let the Life Flow Through | Ballygall | 1996 | Elizabeth McLaughlin | [61] | |
amaptocare | Ballymun | 2003–2006 (and ongoing) | Jochen Gerz | Participative arts project in which members of the public sponsored trees (around 635 in all) to be planted across all neighbourhoods of Ballymun during the regeneration of the area; a plaza and map monumental aspect has yet to be completed. | |
Another Sphere | Ballymun | 2009 | Kevin Atherton | Consists of a pair of stainless steel hemispheres sited in two different parts of Balcurris Park in Ballymun. | |
Cathode/Anode | Main Street, Ballymun | 2005 | Andrew Clancy | [62] | |
Misneach | Trinity Comprehensive School, Ballymun | 2010 | John Byrne | [63] | |
Pisces | Chapelizod 53°21′03″N 6°21′11″W / 53.350793°N 6.353066°W | Located on Kylemore Road near the corner with Lucan Road | |||
Moai sculpture | Clontarf Road | 2004 | Alejandro Pakarati | Moai is the correct name for an Easter Island statue. Donated by the Government of Chile to the City of Dublin[64] | |
Realt na Mára Mary, Queen of the Sea | Bull Wall, Clontarf | 1972 | Cecil King | ||
Windsculpture | Clontarf Road / Alfie Byrne Road | 1988 | Éamonn O'Doherty | ||
Dancing Couple Stardust fire | Stardust Memorial Park, Coolock | 1993 | Robin Buick | [65] | |
Family Unit 1 | Fairview Park | 1988 | Joe Moran | ||
Seán Russell | Fairview Park | 2009 | Willie Malone | Original stone statue 1951 | |
Flags of the Easter Rising | Finglas | 2016 | |||
Liam Mellows | Finglas | 2019 | |||
The Nethercross | St. Canice's graveyard, Finglas | 9th century | In current location since 1806[66] | ||
Niche | Finglas Road 53°22′48″N 6°17′20″W / 53.379986°N 6.288938°W | 2007 | Orla de Brí | ||
The Spirit of Finglas | Finglas village centre | 1991 | Leo Higgins | ||
The Bridge Fiacha Dhubha Fhionglaise ar Foluain | Kildonan Park, Finglas 53°23′35″N 6°18′44″W / 53.392995°N 6.312254°W | 2021 | Sara Cunnigham-Bell | Finglas Ravens Soar[67] | |
Our Lady (Virgin Mary) | Our Lady's Park, Drumcondra | unknown - Marian year 1954? | |||
Howth Fishermens' Association Memorial | Howth Harbour | 1994 | |||
Realt na Mára Star of the Sea[68] | Howth Fishing Pier | 2013 | Robert McColgan | ||
River Run | Phibsborough Public Library, Phibsborough | 'River Run' was designed by Dublin City Council Parks and Landscape Services to honour Dublin's designation as a UNESCO City of Literature. It is an element of a quote from James Joyce's Finnegans Wake | |||
Grass Seed | Saint Anne's Park, Raheny | early 1970s | unknown | [24] | |
The Mad Cow | Saint Anne's Park | 1996 | St. John Hennessy | [24] | |
Tree of Life | Saint Anne's Park | 2015 | Tommy Craggs | Carved out of a dead Monterey cypress[69] | |
Phoenix Folly | Santry Demesne 53°24′07″N 6°14′44″W / 53.402062°N 6.245553°W | ||||
Temple Folly | Santry Demesne | The original folly was taken from Templeogue house and later moved to Luggala where it remains as a protected structure as of 2023. The current temple is a facsimile of the original. | |||
Luí-na-Gréine | Carrickbrack Road, near Sutton Strand | Mid 2000s | Cliodhna Cussen | Granite carved Winter Solstice Sunset marking stone and viewing bench | |
RMS Tayleur | Portrane |
Phoenix Park
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Wellington Monument | Phoenix Park | 1861 | Robert Smirke | ||
Phoenix Column | Phoenix Park | 1747 | |||
Papal Cross Pope John Paul II's visit to Ireland | Phoenix Park | 1979 | Paschal Clarke | ||
Memorial Cross Phoenix Park Murders | Phoenix Park | 1883 | [70] | ||
Seán Heuston | Phoenix Park | 1943 | Laurence Campbell | ||
Plinth of former statue of George Howard | Phoenix Park | 1870 | Statue blown up in 1958 |
Farmleigh
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
Convergence | Farmleigh | 2004 | Brian King | Commissioned to celebrate the accession of 10 new states to the EU in 2004[71] | |
Statue in Fountain | Farmleigh | Carved carrara marble fountain with putti figures[72] | |||
Farmleigh | Tony Cragg | ||||
Éan Mór | Farmleigh | Breon O'Casey | Part of a series of bird statues in bronze and wood | ||
Remembering | Farmleigh | John Wiedman | Inspired by a machine that made milk substitute for Air Force personnel stationed in Newfoundland, Canada | ||
Hybrid Vigour | Farmleigh | James Gannon |
Glasnevin Cemetery
[edit]Image | Title / subject | Location and coordinates |
Date | Artist / designer | Notes |
---|---|---|---|---|---|
