Mary E. McAllister
Appearance
This article needs additional citations for verification. (February 2021) |
Mary E. McAllister (April 20, 1937 – August 20, 2020) was a Democratic member of the North Carolina General Assembly[1][2] representing the state's forty-third House district, including constituents in Cumberland county. As of the 2003–04 session, McAllister was serving in her seventh term in the state House. She was an executive from Fayetteville, North Carolina.
Electoral history
[edit]2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elmer Floyd (incumbent) | 2,172 | 65.84% | |
Democratic | Mary McAllister | 1,127 | 34.16% | |
Total votes | 3,299 | 100% |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elmer Floyd | 4,414 | 51.22% | |
Democratic | Mary McAllister (incumbent) | 4,204 | 48.78% | |
Total votes | 8,618 | 100% |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 1,679 | 59.73% | |
Democratic | Elmer Floyd | 1,132 | 40.27% | |
Total votes | 2,811 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 5,645 | 100% | |
Total votes | 5,645 | 100% | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 1,875 | 57.67% | |
Democratic | Elmer Floyd | 1,376 | 42.33% | |
Total votes | 3,251 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 11,875 | 100% | |
Total votes | 11,875 | 100% | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 2,744 | 60.56% | |
Democratic | Elmer Floyd | 1,787 | 39.44% | |
Total votes | 4,531 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 7,008 | 100% | |
Total votes | 7,008 | 100% | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary McAllister (incumbent) | 3,472 | 38.56% | |
Democratic | Marvin Lucas | 2,441 | 27.11% | |
Democratic | Theodore James Kinney (incumbent) | 1,718 | 19.08% | |
Democratic | David K. Hasan | 1,374 | 15.26% | |
Total votes | 9,005 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marvin Lucas | 12,520 | 42.05% | |
Democratic | Mary McAllister (incumbent) | 12,141 | 40.77% | |
Republican | George E. Boggs | 5,115 | 17.18% | |
Total votes | 29,776 | 100% | ||
Democratic hold | ||||
Democratic hold |
References
[edit]- ^ "North Carolina manual [serial]". 1916.
- ^ "Out of Control". The Mount Airy News. 24 January 1994. p. 4. Retrieved 31 March 2011.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ "NC State House 017 - D primary". Our Campaigns. Retrieved August 8, 2022.
- ^ "NC State House 017". Our Campaigns. Retrieved August 8, 2022.
Categories:
- 1937 births
- 2020 deaths
- People from Fayetteville, North Carolina
- 20th-century African-American women politicians
- 21st-century African-American women politicians
- 20th-century African-American politicians
- 21st-century African-American politicians
- 20th-century American women politicians
- 21st-century American women politicians
- African-American state legislators in North Carolina
- Women state legislators in North Carolina
- Democratic Party members of the North Carolina House of Representatives
- 21st-century members of the North Carolina General Assembly
- 20th-century members of the North Carolina General Assembly
- North Carolina politician stubs