Panama national football team
The Panama national football team (Spanish: Selección de fútbol de Panamá) represents Panama in men's international football and is governed by the Panamanian Football Federation. The team represents all three FIFA, CONCACAF and the regional UNCAF.
Panama qualified for the FIFA World Cup for the first time for the 2018 tournament in Russia and scored their first goal of the World Cup against England, although they lost the match 6–1. They finished bottom of their group.[4][5]
Panama finished as runners-up at the CONCACAF Gold Cup in 2005,[6] 2013[7] and 2023, losing to the United States on the former two occasions and to Mexico in the latter. Panama has also competed in the sub-regional Copa Centroamericana which they won in 2009, beating Costa Rica in the final (0–0 on full-time, 5–3 on penalties). They finished in third place on three occasions (1993, 2011, 2014), and finished as runners-up behind Honduras in the 2017 edition, which they hosted.
The national team is nicknamed "Los Canaleros" (lit. 'The Canal Men'), in reference to the Panama Canal.
History
[edit]This section needs to be updated.(March 2024) |
Before 21st century
[edit]This section is missing information about the Panama football team prior to 21st century.(November 2020) |
2011 Gold Cup
[edit]In the 2011 Gold Cup, Panama was placed into Group C with Canada, United States, and Guadeloupe. They debuted with a 3–2 win over Guadeloupe. In the next match, they beat the United States 2–1. Then they tied 1–1 against Canada, winning their group for the first time in the Gold Cup. They played against El Salvador in the quarter-finals, beating them 5–3 on penalties. They played against the United States again, this time in the semi-finals, although they lost 1–0.
2013 Gold Cup
[edit]In the 2013 Gold Cup, Panama began with a 2–1 win over Mexico, with Gabriel Torres scoring both goals. In the second match, Panama beat Martinique 1–0 with Gabriel Torres scoring the only goal. With two victories, they secured their qualification to the knockout stages. Already being qualified, they tied 0–0 against Canada securing the first place in their group. They easily beat Cuba 6-1 and qualified for the semi-finals with Blas Pérez and Gabriel Torres scoring two goals each. They faced Mexico again in the semifinals and beat them 2–1 to advance to the final for the second time in the competition against the United States, which was their opponent in the 2005 final and beat them on penalties. The Panamanians could not get their revenge on them and lost 0–1 with a goal from Brek Shea.
2014 World Cup qualifying
[edit]Panama came close to advancing out of the fourth round of qualifiers for the 2014 World Cup. In their last match, which was against the United States, they led 2–1 after 90 minutes and were assured to advance to a play-off against New Zealand, but conceded two goals in stoppage time and were eliminated, with Mexico taking the playoff slot instead.[8]
2015 Gold Cup
[edit]In the 2015 Gold Cup, Panama was drawn into Group A, along with the United States, Haiti, and Honduras. All of their games were a 1–1 draws. However this was enough to advanced to the knockout stage as the best ranked third place. In the quarter-finals, they played against Trinidad and Tobago, drawing 1–1 after 90 minutes and defeating them 6–5 on penalties. They advanced to the semi-finals against Mexico; Roman Torres scored on behalf of Panama and Andres Guardado scored for Mexico. The first 90 minutes ended in a 1–1 draw; Panama was then defeated 2–1 in extra time after referee Mark Geiger gave Mexico a penalty, which Andres Guardado also scored. With this result, Panama earned the chance to play the third place playoff against the United States. The score was 1–1 after extra time and Panama won 3–2 on penalties, giving them third place. Mexico ended up defeating Jamaica in the final to crown themselves champions.
2018 World Cup qualifying
[edit]Four years after failing to qualify for the 2014 World Cup, Los Canaleros finally qualified for the World Cup after defeating Costa Rica 2−1 in their final qualifying match,[9] which meant that the United States, who lost to Trinidad and Tobago 2–1, failed to qualify for the first time since 1986.[10] Román Torres, who scored the winning goal in the 87th minute, was subsequently considered a national hero.[11] The day after the match, the President of Panama Juan Carlos Varela declared a national holiday to commemorate the achievement, stating on his Twitter profile: "The voice of the people has been heard... Tomorrow will be a national holiday".[12][13]
2018 World Cup
[edit]The national football team of Panama were drawn in Group G, together with European giants Belgium and England and the African side Tunisia.[14] Their debut World Cup match was against Belgium, on 18 June 2018. Los Canaleros initially held on, with the score 0–0 at half-time, before eventually suffering a 3–0 loss.[15][16] Six days later, Panama faced England, and this time succumbed to a 6–1 defeat; Felipe Baloy's late goal was the nation's first at a World Cup, but it was not enough to save them from elimination.[17] A 2–1 loss to Tunisia in their final game meant that Panama finished bottom of their group - and 32nd and last in the tournament overall - having lost all three of their games and conceded eleven goals.
Team image
[edit]Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Kappa | 2000 |
Lotto | 2002-2014 |
New Balance | 2015–2021 |
Reebok | 2023–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]20 November 2023–24 Nations League QF | Panama | 3–1 (6–1 agg.) | Costa Rica | Panama City, Panama |
21:00 UTC−5 | Report | Calvo 51' | Stadium: Estadio Rommel Fernández Attendance: 15,288 Referee: Saíd Martínez (Honduras) |
2024
[edit]21 March Nations League SF | Panama | 0–3 | Mexico | Arlington, United States |
21:15 UTC−5 | Report | Stadium: AT&T Stadium Attendance: 40,926 Referee: Walter López (Guatemala) |
24 March Nations League 3rd | Panama | 0–1 | Jamaica | Arlington, United States |
17:00 UTC−5 | Report |
|
Stadium: AT&T Stadium Referee: Tori Penso (United States) |
6 June 2026 FIFA World Cup qualification | Panama | 2–0 | Guyana | Panama City, Panama |
19:30 UTC−5 | Report | Stadium: Estadio Rommel Fernández Attendance: 8,575 Referee: Filiberto Martinez (El Salvador) |
9 June 2026 FIFA World Cup qualification | Montserrat | 1–3 | Panama | Managua, Nicaragua |
19:00 UTC−6 |
|
Report | Stadium: Estadio Nacional Attendance: 155 Referee: Ismael Cornejo (El Salvador) |
16 June Friendly | Panama | 0–1 | Paraguay | Panama City, Panama |
17:30 UTC−5 | Report |
|
Stadium: Estadio Rommel Fernández Referee: David Gómez (Costa Rica) |
23 June 2024 Copa América GS | Uruguay | 3–1 | Panama | Miami Gardens, United States |
21:00 UTC−4 | Report |
|
Stadium: Hard Rock Stadium Attendance: 33,425 Referee: Piero Maza (Chile) |
27 June 2024 Copa América GS | Panama | 2–1 | United States | Atlanta, United States |
18:00 UTC−4 | Report |
|
Stadium: Mercedes-Benz Stadium Attendance: 59,145 Referee: Iván Barton (El Salvador) |
1 July 2024 Copa América GS | Bolivia | 1–3 | Panama | Orlando, United States |
21:00 UTC−4 |
|
Report | Stadium: Inter&Co Stadium Attendance: 16,129 Referee: Edina Alves (Brazil) |
6 July 2024 Copa América QF | Colombia | 5–0 | Panama | Glendale, United States |
15:00 UTC−7 | Report | Stadium: State Farm Stadium Attendance: 39,740 Referee: Maurizio Mariani (Italy) |
12 October Friendly | United States | 2–0 | Panama | Austin, United States |
20:00 UTC−5 | Report | Stadium: Q2 Stadium Attendance: 20,239 Referee: Katia García (Mexico) |
15 October Friendly | Canada | 2–1 | Panama | Toronto, Canada |
19:30 UTC−4 | Report |
|
Stadium: BMO Field Attendance: 23,315 Referee: Tori Penso (United States) |
14 November 2024–25 Nations League QF | Costa Rica | 0–1 | Panama | San José, Costa Rica |
20:00 UTC−6 | Report | Stadium: Estadio Nacional Referee: Saíd Martínez (Honduras) |
18 November 2024–25 Nations League QF | Panama | v | Costa Rica | Panama City, Panama |
21:00 UTC−5 | Report | Stadium: Estadio Rommel Fernández |
2025
[edit]7 June 2026 FIFA World Cup qualification | Belize | v | Panama | Belize |
--:-- UTC−6 |
10 June 2026 FIFA World Cup qualification | Panama | v | Nicaragua | Panama |
--:-- UTC−5 |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Thomas Christiansen |
Assistant coach | Francisco Javier Sánchez Jara |
Assistant coach | Jorge Dely Valdés |
Goalkeeping coach | Donaldo González |
Managers
[edit]- Caretaker managers are listed in italics.
- Romeo Parravicini (1938)
- Manuel Sánchez Durán (1941)
- Emel Ospino (1946)
- Óscar Rendoll Gómez (1946, 1951)
- Óscar Suman Carrillo (1949)
- Gilberto Casanova (1950)
- Moses Stern (1950)
- Rogelio Díaz (1952)
- Emel Ospino (1956)
- José Bech Casablanca (1961, 1967)
- Raúl "Che" Álvarez (1963–64)
- Luis Carlos Ponce (1967)
- Néstor Valdez Moraga (1969)
- Renato Panay (1976)
- Omar Muraco (1978)
- Edgardo Bone Baldi (1979)
- Luis Borghini (1980)
- Rubén Cárdenas (1980)
- Orlando Muñoz (1984, 1995)
- Carlos Cavagnaro (1984)
- Juan Colecchio (1986–1987)
- Miguel Mansilla (1987–1988, 1990, 1999–2000)
- Gustavo de Simone (1992)
- César Maturana (1995–96)
- Óscar Aristizábal (1999)
- Ezequiel Fernandez (2000)
- Leopoldo Lee (2000)
- Mihai Stoichiță (2001)
- Billy Stenning (2001–02)
- Carlos Alberto da Luz (2002–03)
- José Eugenio Hernández (2004–05)
- Julio Dely Valdés (2006)
- Víctor René Mendieta (2006)
- Alexandre Guimarães (2006–08)
- Gary Stempel (2008–09)
- Julio Dely Valdés (2010–13, 2019)
- Hernán Darío Gómez (2014–2018)
- Gary Stempel (2018–2019)
- Américo Gallego (2019–2020)
- Thomas Christiansen (2020–present)
Players
[edit]Current squad
[edit]The following players were called up for 2024–25 CONCACAF Nations League A quarter-finals matches against Costa Rica (twice) on 14 and 18 November 2024.[18]
Caps and goals correct as of 15 October 2024, after the match against Canada.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Orlando Mosquera | 25 December 1994 | 31 | 0 | Al-Fayha | |
GK | César Samudio | 26 March 1994 | 4 | 0 | Marathón | |
GK | JD Gunn | 24 January 2000 | 0 | 0 | New England Revolution II | |
DF | Fidel Escobar | 9 January 1995 | 82 | 3 | Saprissa | |
DF | Michael Amir Murillo | 11 February 1996 | 79 | 9 | Marseille | |
DF | César Blackman | 2 April 1998 | 26 | 1 | Slovan Bratislava | |
DF | José Córdoba | 3 June 2001 | 19 | 0 | Norwich City | |
DF | Jiovany Ramos | 26 January 1997 | 16 | 0 | Alianza Lima | |
DF | Iván Anderson | 24 November 1997 | 12 | 1 | Fortaleza | |
DF | Carlos Harvey | 3 February 2000 | 9 | 1 | Minnesota United FC | |
DF | Edgardo Fariña | 21 September 2001 | 8 | 0 | Khimki | |
DF | Gabriel Brown | 14 July 1998 | 1 | 0 | Árabe Unido | |
DF | Janpol Morales | 22 June 1998 | 0 | 0 | Macará | |
MF | Aníbal Godoy (captain) | 10 February 1990 | 143 | 4 | Nashville SC | |
MF | Yoel Bárcenas | 23 October 1993 | 93 | 9 | Mazatlán | |
MF | Adalberto Carrasquilla | 28 November 1998 | 61 | 2 | Houston Dynamo FC | |
MF | José Luis Rodríguez | 19 June 1998 | 51 | 6 | Juárez | |
MF | César Yanis | 28 January 1996 | 48 | 4 | San Carlos | |
MF | Cristian Martínez | 6 February 1997 | 48 | 1 | Ironi Kiryat Shmona | |
MF | Abdiel Ayarza | 12 September 1992 | 33 | 4 | The Strongest | |
MF | Kahiser Lenis | 23 July 2000 | 7 | 2 | Jaguares | |
MF | Edilson Carrasquilla | 6 June 2002 | 0 | 0 | San Francisco | |
FW | José Fajardo | 18 August 1993 | 54 | 14 | Universidad Católica | |
FW | Ismael Díaz | 12 May 1997 | 42 | 9 | Universidad Católica | |
FW | Eduardo Guerrero | 21 February 2000 | 15 | 1 | Dynamo Kyiv |
Recent call-ups
[edit]The following players have been called up within the past year.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Luis Mejía | 16 March 1991 | 53 | 0 | Nacional | 2024 Copa America |
GK | Eddie Roberts | 1 May 1994 | 1 | 0 | Independiente | v Galicia, 31 May 2024 |
GK | Kevin Mosquera | 7 October 1999 | 0 | 0 | Herrera | v Costa Rica, 20 November 2023 |
DF | Eric Davis | 31 March 1991 | 94 | 7 | Vila Nova | v Canada, 15 October 2024 |
DF | Roderick Miller | 3 April 1992 | 46 | 2 | Turan Tovuz | v Canada, 15 October 2024 |
DF | Eduardo Anderson | 31 January 2001 | 8 | 0 | Saprissa | 2024 Copa America |
DF | Omar Valencia | 8 June 2004 | 3 | 0 | New York Red Bulls II | 2024 Copa America |
DF | Martín Krug | 9 July 2006 | 1 | 0 | Atlético Levante | v Paraguay, 16 June 2024 |
DF | Andrés Andrade | 16 October 1998 | 36 | 1 | LASK | v Galicia, 31 May 2024 INJ[19] |
DF | Orman Davis | 25 December 2002 | 0 | 0 | Independiente | v Galicia, 31 May 2024 |
DF | Sergio Ramírez | 27 December 1997 | 0 | 0 | Independiente | v Galicia, 31 May 2024 |
MF | Freddy Góndola | 18 September 1995 | 24 | 1 | Aktobe | v Canada, 15 October 2024 |
MF | Jovani Welch | 7 December 1999 | 20 | 1 | Millonarios | 2024 Copa America |
MF | Héctor Hurtado | 23 December 1998 | 0 | 0 | Independiente | v Galicia, 31 May 2024 |
MF | Martín Morán | 30 August 2001 | 2 | 0 | Etar | v Galicia, 31 May 2024 |
MF | Josiel Núñez | 29 January 1993 | 16 | 1 | Recreativo Huelva | v Galicia, 31 May 2024 |
MF | Alberto Quintero | 18 December 1987 | 138 | 7 | Plaza Amador | v Jamaica, 24 March 2024 |
FW | Ricardo Phillips | 6 May 2001 | 8 | 0 | Delfín | v Canada, 15 October 2024 |
FW | Tomás Rodríguez | 9 March 1999 | 4 | 0 | Monagas | v Canada, 15 October 2024 |
FW | Cecilio Waterman | 13 April 1991 | 40 | 10 | Alianza Lima | v Guyana, 5 June 2024 INJ |
FW | Alfredo Stephens | 25 December 1994 | 29 | 1 | Ironi Kiryat Shmona | v Galicia, 31 May 2024 |
INJ Withdrew due to injury / absent form the nationaltea due to injury. |
Player records
[edit]- As of 15 October 2024[20]
- Players in bold are still active with Panama.
Most capped players
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Gabriel Gómez | 148 | 12 | 2003–2018 |
2 | Aníbal Godoy | 143 | 4 | 2010–present |
3 | Alberto Quintero | 138 | 7 | 2007–present |
4 | Jaime Penedo | 137 | 0 | 2003–2018 |
5 | Armando Cooper | 123 | 9 | 2006–2022 |
Blas Pérez | 123 | 42 | 2001–2018 | |
7 | Román Torres | 121 | 10 | 2005–2019 |
8 | Luis Tejada | 108 | 43 | 2001–2018 |
9 | Gabriel Torres | 104 | 24 | 2005–2022 |
10 | Felipe Baloy | 103 | 4 | 2001–2018 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Luis Tejada | 43 | 108 | 0.4 | 2001–2018 |
2 | Blas Pérez | 42 | 123 | 0.34 | 2001–2018 |
3 | Gabriel Torres | 24 | 104 | 0.23 | 2005–2022 |
4 | Luis Ernesto Tapia | 20 | 77 | 0.26 | 1960–1979 |
5 | Jorge Dely Valdés | 19 | 48 | 0.4 | 1991–2005 |
6 | James Santiago Anderson | 18 | 23 | 0.78 | 1938–1948 |
Julio Dely Valdés | 18 | 44 | 0.41 | 1990–2005 | |
8 | Carlos Martínez | 17 | 20 | 0.85 | 1946–1954 |
9 | Roberto Brown | 15 | 54 | 0.28 | 2000–2011 |
10 | José Fajardo | 14 | 54 | 0.26 | 2017-present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1934 | |||||||||||||||||
1938 | Did not enter | Declined participation | |||||||||||||||
1950 | |||||||||||||||||
1954 | |||||||||||||||||
1958 | |||||||||||||||||
1962 | |||||||||||||||||
1966 | |||||||||||||||||
1970 | |||||||||||||||||
1974 | |||||||||||||||||
1978 | Did not qualify | 6 | 1 | 1 | 4 | 7 | 21 | ||||||||||
1982 | 8 | 0 | 1 | 7 | 3 | 24 | |||||||||||
1986 | 2 | 0 | 0 | 2 | 0 | 4 | |||||||||||
1990 | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||||
1994 | 2 | 1 | 0 | 1 | 2 | 5 | |||||||||||
1998 | 8 | 3 | 2 | 3 | 14 | 13 | |||||||||||
2002 | 10 | 3 | 1 | 6 | 9 | 19 | |||||||||||
2006 | 18 | 4 | 4 | 10 | 19 | 32 | |||||||||||
2010 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||||
2014 | 20 | 8 | 7 | 5 | 31 | 18 | |||||||||||
2018 | Group stage | 32nd | 3 | 0 | 0 | 3 | 2 | 11 | Squad | 16 | 6 | 5 | 5 | 16 | 15 | ||
2022 | Did not qualify | 20 | 11 | 4 | 5 | 38 | 21 | ||||||||||
2026 | Qualification in progress | 2 | 2 | 0 | 0 | 5 | 1 | ||||||||||
2030 | To be determined | To be determined | |||||||||||||||
2034 | |||||||||||||||||
Total | Group stage | 1/20 | 3 | 0 | 0 | 3 | 2 | 11 | — | 116 | 40 | 26 | 50 | 147 | 179 |
FIFA World Cup history | |
---|---|
First match | Belgium 3–0 Panama (18 June 2018; Sochi, Russia) |
Biggest win | — |
Biggest defeat | England 6–1 Panama (24 June 2018; Nizhny Novgorod, Russia) |
Best result | Group stage (2018) |
Worst result | — |
CONCACAF Gold Cup
[edit]CONCACAF Championship & Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1963 | Group stage | 6th | 4 | 1 | 2 | 1 | 8 | 4 | Squad |
1965 | Did not enter | ||||||||
1967 | Did not qualify | ||||||||
1969 | |||||||||
1971 | Did not enter | ||||||||
1973 | |||||||||
1977 | Did not qualify | ||||||||
1981 | |||||||||
1985 | |||||||||
1989 | |||||||||
1991 | Did not enter | ||||||||
1993 | Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 8 | Squad |
1996 | Did not qualify | ||||||||
1998 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2005 | Runners-up | 2nd | 6 | 2 | 3 | 1 | 7 | 6 | Squad |
2007 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 6 | 7 | Squad |
2009 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 7 | 5 | Squad |
2011 | Semi-finals | 3rd | 5 | 2 | 2 | 1 | 7 | 6 | Squad |
2013 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 11 | 4 | Squad |
2015 | Third place | 3rd | 6 | 0 | 5 | 1 | 6 | 7 | Squad |
2017 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 3 | Squad |
2019 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 6 | 4 | Squad |
2021 | Group stage | 9th | 3 | 1 | 1 | 1 | 8 | 7 | Squad |
2023 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 11 | 6 | Squad |
Total | Runners-up | 12/27 | 55 | 19 | 20 | 16 | 86 | 67 | — |
CONCACAF Championship & Gold Cup history | |
---|---|
First match | El Salvador 1–1 Panama (23 March 1963; San Salvador, El Salvador) |
Biggest win | Panama 6–1 Cuba (20 July 2013; Atlanta, United States) |
Biggest defeat | Honduras 5–1 Panama (10 July 1993; Dallas, United States) |
Best result | Runners-up (2005, 2013, 2023) |
Worst result | Group stage (1963, 1993, 2021) |
CONCACAF Nations League
[edit]CONCACAF Nations League record | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | |||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Year | Result | Pld | W | D | L | GF | GA | Squad | ||
2019–20 | A | B | 4 | 1 | 0 | 3 | 5 | 9 | 2021 | Did not qualify | ||||||||||
2022–23 | A | B | 4 | 3 | 1 | 0 | 8 | 0 | 2023 | Fourth place | 2 | 0 | 0 | 2 | 0 | 3 | Squad | |||
2023–24 | A | A | 4 | 3 | 1 | 0 | 9 | 2 | 2024 | Fourth place | 2 | 0 | 0 | 2 | 0 | 4 | Squad | |||
2024–25 | A | Bye | 2025 | To be determined | ||||||||||||||||
Total | — | — | 12 | 7 | 2 | 3 | 22 | 11 | — | Total | 0 Titles | 2 | 0 | 0 | 4 | 0 | 7 | — |
CONCACAF Nations League history | |
---|---|
First match | Bermuda 1–4 Panama (5 September 2019; Hamilton, Bermuda) |
Biggest win | Panama 5–0 Martinique (9 June 2022; Panama City, Panama) |
Biggest defeat | Panama 0–3 Mexico (15 November 2019; Panama City, Panama) Panama 0–3 Mexico (21 March 2024; Arlington, United States) |
Best result | Fourth place (2022–23, 2023–24) |
Worst result | Eighth place (2019−20) |
Copa América
[edit]Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
19931 | Not invited | ||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2004 | |||||||||
2007 | |||||||||
2011 | |||||||||
2015 | |||||||||
20162 | Group stage | 12th | 3 | 1 | 0 | 2 | 4 | 10 | Squad |
2019 | Not invited | ||||||||
2021 | |||||||||
2024 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 6 | 10 | Squad |
Total | Quarter-finals | 2/13 | 7 | 3 | 0 | 4 | 10 | 20 | — |
- 1 Ecuador 1993 was the first time nations from outside the CONMEBOL were invited.
- 2 United States 2016 was the first time nations from outside the CONMEBOL could qualify and host.
Copa Centroamericana
[edit]Copa Centroamericana record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1991 | Preliminary round | 5th | 2 | 1 | 0 | 1 | 2 | 3 |
1993 | Third place | 3rd | 3 | 0 | 1 | 2 | 1 | 5 |
1995 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 3 |
1997 | Fifth place | 5th | 2 | 0 | 0 | 2 | 0 | 7 |
1999 | Did not enter | |||||||
2001 | Fourth place | 4th | 3 | 0 | 1 | 2 | 3 | 6 |
2003 | Fifth place | 5th | 5 | 1 | 1 | 3 | 4 | 5 |
2005 | Fourth place | 4th | 4 | 1 | 0 | 3 | 1 | 5 |
2007 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 5 | 2 |
2009 | Champions | 1st | 4 | 2 | 1 | 1 | 2 | 3 |
2011 | Third place | 3rd | 5 | 4 | 0 | 1 | 7 | 1 |
2013 | Fifth place | 5th | 2 | 0 | 2 | 0 | 1 | 1 |
2014 | Third place | 3rd | 3 | 2 | 1 | 0 | 5 | 2 |
2017 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 4 | 2 |
Total | 1 Title | 13/14 | 46 | 18 | 9 | 19 | 35 | 45 |
CCCF Championship
[edit]CCCF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | |
1941 | Fourth place | 4th | 4 | 1 | 1 | 2 | 11 | 16 | |
1943 | Did not enter | ||||||||
1946 | Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 16 | |
1948 | Third place | 3rd | 8 | 4 | 0 | 4 | 19 | 24 | |
1951 | Champions | 1st | 4 | 3 | 1 | 0 | 13 | 3 | |
1953 | Seventh place | 7th | 6 | 0 | 1 | 5 | 6 | 16 | |
1955 | Did not enter | ||||||||
1957 | Fourth place | 4th | 4 | 1 | 0 | 3 | 3 | 8 | |
1960 | Did not enter | ||||||||
1961 | First round | 7th | 4 | 1 | 0 | 3 | 3 | 11 | |
Total | 1 Title | 7/10 | 35 | 11 | 4 | 20 | 60 | 94 |
Head-to-head results
[edit]Updated as of 12 October 2024.
Opponent | Pld | W | D | L | GF | GA | GD | W% |
---|---|---|---|---|---|---|---|---|
Anguilla | 1 | 1 | 0 | 0 | 13 | 0 | +13 | 100 |
Argentina | 2 | 0 | 0 | 2 | 1 | 8 | –5 | 0 |
Armenia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Aruba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bahamas | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
Bahrain | 2 | 1 | 0 | 1 | 2 | 5 | –3 | 50 |
Barbados | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100 |
Belgium | 1 | 0 | 0 | 1 | 0 | 3 | –3 | 0 |
Belize | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 66.67 |
Bermuda | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 40 |
Bolivia | 10 | 5 | 1 | 4 | 17 | 16 | +1 | 50 |
Brazil | 6 | 0 | 1 | 5 | 1 | 19 | –18 | 0 |
Cameroon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Canada | 13 | 2 | 7 | 4 | 8 | 12 | –4 | 8.33 |
Chile | 4 | 0 | 1 | 3 | 4 | 12 | –8 | 0 |
China | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Colombia | 15 | 4 | 0 | 11 | 11 | 37 | –26 | 26.67 |
Costa Rica | 48 | 15 | 14 | 29 | 52 | 117 | –65 | 29.79 |
Cuba | 39 | 16 | 11 | 12 | 48 | 43 | +5 | 41.03 |
Curaçao[note 1] | 10 | 2 | 4 | 4 | 18 | 23 | –5 | 20 |
Denmark | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
Dominica | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 100 |
Dominican Republic | 7 | 6 | 1 | 0 | 14 | 4 | +10 | 85.71 |
Ecuador | 8 | 1 | 2 | 5 | 4 | 17 | –14 | 12.5 |
El Salvador | 61 | 21 | 16 | 24 | 81 | 81 | 0 | 35 |
England | 1 | 0 | 0 | 1 | 1 | 6 | –5 | 0 |
Grenada | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 100 |
Guadeloupe | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50 |
Guatemala | 42 | 17 | 11 | 14 | 60 | 64 | –4 | 40.48 |
Guinea-Bissau | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
Guyana | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 100 |
Haiti | 20 | 4 | 7 | 9 | 18 | 27 | –9 | 20 |
Honduras | 51 | 12 | 12 | 27 | 39 | 78 | –39 | 24 |
Hong Kong | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
Iran | 2 | 0 | 0 | 2 | 1 | 3 | –2 | 0 |
Jamaica | 21 | 10 | 7 | 4 | 27 | 16 | +11 | 50 |
Japan | 2 | 0 | 0 | 2 | 0 | 4 | –4 | 0 |
Macau | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 |
Martinique | 5 | 4 | 1 | 0 | 11 | 0 | +11 | 100 |
Mexico | 25 | 2 | 6 | 17 | 15 | 45 | –30 | 12.2 |
Montserrat | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100 |
Nicaragua | 30 | 22 | 1 | 5 | 78 | 24 | +54 | 73.33 |
Northern Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norway | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
Paraguay | 6 | 0 | 1 | 5 | 1 | 10 | –10 | 0 |
Peru | 13 | 3 | 1 | 9 | 9 | 29 | –20 | 23.08 |
Portugal | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
Puerto Rico | 6 | 4 | 1 | 1 | 20 | 3 | +17 | 66.67 |
Qatar | 2 | 0 | 1 | 1 | 4 | 5 | –1 | 0 |
Saint Lucia | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100 |
Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Serbia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
South Africa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
South Korea | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Spain | 1 | 0 | 0 | 1 | 1 | 5 | –4 | 0 |
Suriname | 3 | 1 | 0 | 2 | 5 | 10 | –5 | 33.33 |
Switzerland | 1 | 0 | 0 | 1 | 0 | 6 | –6 | 0 |
