Dudu Cearense
You can help expand this article with text translated from the corresponding article in Portuguese. (August 2011) Click [show] for important translation instructions.
|
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alessandro Silva de Sousa | |||||||||||||||||||
Date of birth | 15 April 1983 | |||||||||||||||||||
Place of birth | Fortaleza, Brazil | |||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||
Position(s) | Central midfielder | |||||||||||||||||||
Youth career | ||||||||||||||||||||
1998 | Ceará | |||||||||||||||||||
1998–2000 | Vitória | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2000–2003 | Vitória | 49 | (6) | |||||||||||||||||
2004 | Kashiwa Reysol | 11 | (2) | |||||||||||||||||
2004–2005 | Rennes | 15 | (1) | |||||||||||||||||
2005–2008 | CSKA Moscow | 74 | (8) | |||||||||||||||||
2008–2011 | Olympiacos | 64 | (7) | |||||||||||||||||
2011–2012 | Atlético Mineiro | 17 | (3) | |||||||||||||||||
2012–2013 | Goiás | 23 | (2) | |||||||||||||||||
2014 | OFI Crete | 11 | (3) | |||||||||||||||||
2014 | Maccabi Netanya | 0 | (0) | |||||||||||||||||
2015–2016 | Fortaleza | 7 | (2) | |||||||||||||||||
2016–2018 | Botafogo | 29 | (1) | |||||||||||||||||
International career | ||||||||||||||||||||
2002–2003 | Brazil U-20 | 16 | (7) | |||||||||||||||||
2003–2004 | Brazil U-23 | 9 | (3) | |||||||||||||||||
2004–2007 | Brazil | 12 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
Alexandro Silva de Sousa (born 15 April 1983), known as Dudu Cearense or simply Dudu, is a Brazilian former professional footballer.
He is known for his passing, aerial ability and tackling. He was a central midfielder who usually played either in a holding midfield role or as a box-to-box midfielder. Despite often being used in a defensive position, he was mainly an attacking player. He has been capped for the Brazil national team.
Career
[edit]Dudu was born in Fortaleza, Ceará.
In February 2005, after spending half a season playing for Rennes in France, Dudu transferred to CSKA Moscow, where he joined and played with fellow Brazilians Daniel Carvalho, Vagner Love, and later Jô.
In 2007, Dudu expressed his wish to leave CSKA Moscow. Olympiacos tried to sign him, but failed. In 2008, Olympiacos offered the Russian club €6 million. The offer was accepted and the player signed a three-year contract on 6 August 2008.[1] In May 2009, he signed a new contract with the Greek club which would last until June 2013 with a buyout clause of €8.5 million.
On 7 April 2011, Olympiacos agreed to sell Dudu Cearense to Atlético Mineiro for a fee of €1.1 million. Dudu signed a three-year contract with the Brazilian team. In 2012 he moved to Goiás until the end of his contract in January 2014. Goiás wanted to extend with the player but he wanted to return to Europe. On 27 January 2014, he agreed a 1.5-year contract with Greek Club OFI.
On 5 June 2014, he agreed for a one-year contract worth $245,000 with Maccabi Netanya of the Israel Premier League (biggest contract in the history of the club). Three weeks later, it was reported Dudu was injured and in poor shape. He was released on 22 September. He never played for Netanya in the league and only made two appearances in the Toto Cup.[2][3] He is considered the biggest flop in the club's history, mainly for the fact he never even played once in the league and the club had to pay $50,000 compensation after his release.[4]
On 10 January 2015, he returned to Brazil and agreed to a contract with Fortaleza.
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vitória | 2001 | Série A | 0 | 0 | – | – | 0 | 0 | ||||||
2002 | 18 | 0 | – | – | 18 | 0 | ||||||||
2003 | 31 | 6 | – | – | 31 | 6 | ||||||||
Total | 49 | 6 | - | - | - | - | 49 | 6 | ||||||
Kashiwa Reysol | 2004 | J1 League | 11 | 2 | 0 | 0 | 3 | 0 | – | – | 14 | 2 | ||
Stade Rennais | 2004–05 | Ligue 1 | 15 | 1 | – | – | 15 | 1 | ||||||
CSKA Moscow[7] | 2005 | Russian Premier League | 21 | 3 | 1 | 0 | - | 3 | 0 | 1 | 0 | 26 | 3 | |
2006 | 28 | 2 | 7 | 2 | - | 8 | 1 | 1 | 0 | 44 | 5 | |||
2007 | 15 | 1 | 2 | 0 | - | 7 | 0 | 1 | 0 | 25 | 1 | |||
2008 | 10 | 1 | 2 | 0 | - | 0 | 0 | - | 12 | 1 | ||||
Total | 74 | 7 | 12 | 2 | - | - | 18 | 1 | 3 | 0 | 107 | 10 | ||
Olympiacos | 2008–09 | Superleague Greece | 26 | 3 | - | 7 | 1 | - | 33 | 4 | ||||
2009–10 | 20 | 4 | - | 10 | 1 | - | 30 | 5 | ||||||
2010–11 | 19 | 0 | - | 4 | 3 | - | 23 | 3 | ||||||
Total | 65 | 7 | - | - | 21 | 5 | - | - | 86 | 12 | ||||
Atlético Mineiro | 2011 | Série A | 13 | 3 | – | – | 13 | 3 | ||||||
2012 | 4 | 0 | – | – | 4 | 0 | ||||||||
Total | 17 | 3 | - | - | - | - | 17 | 3 | ||||||
Goiás | 2012 | Série B | 4 | 1 | – | – | 4 | 1 | ||||||
2013 | Série A | 19 | 1 | 7 | 0 | – | – | 16 | 5 | 42 | 6 | |||
Total | 23 | 2 | 7 | 0 | - | - | - | - | 16 | 5 | 46 | 7 | ||
OFI Crete | 2013–14 | Superleague Greece | 11 | 3 | 3 | 1 | – | – | – | 14 | 4 | |||
Maccabi Netanya | 2014–15 | Israeli Premier League | 0 | 0 | 0 | 0 | 2 | 0 | – | – | 2 | 0 | ||
Fortaleza | 2015 | Série C | 6 | 2 | 2 | 0 | – | – | 7 | 0 | 15 | 2 | ||
2016 | 1 | 0 | 3 | 0 | – | – | 16 | 2 | 20 | 2 | ||||
Total | 7 | 2 | 5 | 0 | - | - | - | - | 23 | 2 | 35 | 4 | ||
Botafogo | 2016 | Série A | 16 | 1 | 1 | 0 | – | – | 0 | 0 | 16 | 1 | ||
2017 | 13 | 0 | 1 | 0 | – | 4 | 0 | 7 | 1 | 24 | 1 | |||
2018 | 0 | 0 | 0 | 0 | – | – | 4 | 0 | 4 | 0 | ||||
Total | 29 | 1 | 2 | 0 | - | - | 4 | 0 | 11 | 1 | 46 | 2 | ||
Career total | 301 | 34 | 29 | 3 | 2 | 0 | 43 | 6 | 53 | 8 | 428 | 51 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 2004 | 4 | 0 |
2005 | 0 | 0 | |
2006 | 5 | 0 | |
2007 | 2 | 0 | |
Total | 11 | 0 |
Honours
[edit]Club
[edit]Vitória
- Supercampeonato Baiano Winner: 2002
- Campeonato Baiano Winner: 2002, 2003
- Copa do Nordeste Winner: 2003
CSKA Moscow
- Russian Premier League Winner: 2005, 2006
- Russian Super Cup Winner: 2006, 2007
- Russian Cup Winner: 2005/2006, 2008
Olympiacos
- Greek Super League Winner:2009, 2011
- Greek Cup Winner: 2009
Atlético Mineiro
Goiás
Fortaleza
Botafogo
International
[edit]Brazil
- Copa América Winner: 2004
Brazil U-20
- FIFA World Youth Championship Winner: 2003
Individual
[edit]- FIFA World Youth Championship Golden Shoe: 2003[8]
- FIFA World Youth Championship Silver Ball: 2003[9]
References
[edit]- ^ "Olympiakos Sign Dudu Cearense". goal.com. Goal. Retrieved 24 February 2018.
- ^ "The Israel Football Association". Archived from the original on 15 November 2016.
- ^ "גביע הטוטו: מכבי נתניה ומכבי תל אביב נפרדו ב-0:0 - וואלה! ספורט". 12 August 2014.
- ^ "פרסום ראשון: סארנסה שוחרר ממכבי נתניה - ספורט 5".
- ^ Dudu Cearense at National-Football-Teams.com
- ^ "DUDU CEARENSE". soccerway.com. Soccerway. Retrieved 24 February 2018.
- ^ "Dudu". pfc-cska.com (in Russian). CSKA Moscow. Retrieved 24 February 2018.
- ^ "FIFA World Youth Championship UAE 2003™". www.fifa.com. Retrieved 22 December 2022.
- ^ "FIFA World Youth Championship UAE 2003™". www.fifa.com. Retrieved 22 December 2022.
External links
[edit]- Dudu Cearense at National-Football-Teams.com
- Dudu Cearense at Soccerway
- Dudu Cearense at J.League (archive) (in Japanese)
- 1983 births
- Living people
- Men's association football midfielders
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- PFC CSKA Moscow players
- J1 League players
- Kashiwa Reysol players
- Stade Rennais F.C. players
- Olympiacos F.C. players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- Esporte Clube Vitória players
- Clube Atlético Mineiro players
- Goiás Esporte Clube players
- OFI Crete F.C. players
- Maccabi Netanya F.C. players
- Fortaleza Esporte Clube players
- Botafogo de Futebol e Regatas players
- Expatriate men's footballers in France
- Expatriate men's footballers in Russia
- Expatriate men's footballers in Greece
- Expatriate men's footballers in Israel
- Expatriate men's footballers in Japan
- Brazil men's under-20 international footballers
- Brazil men's international footballers
- 2003 FIFA Confederations Cup players
- 2004 Copa América players
- Footballers from Fortaleza
- Ligue 1 players
- Russian Premier League players
- Super League Greece players
- Israeli Premier League players
- Copa América–winning players
- Pan American Games medalists in football
- Pan American Games silver medalists for Brazil
- Footballers at the 2003 Pan American Games
- Medalists at the 2003 Pan American Games
- 21st-century Brazilian sportsmen