Yutaka Akita
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 6 August 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Nagoya, Aichi, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Kochi United (manager) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosei Junior High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1988 | Aichi High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1992 | Aichi Gakuin University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1993–2003 | Kashima Antlers | 334 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Nagoya Grampus Eight | 57 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Kyoto Sanga | 14 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 405 | (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2003 | Japan | 44 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Kyoto Sanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Machida Zelvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2022 | Iwate Grulla Morioka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2025– | Kochi United | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Yutaka Akita (秋田 豊, Akita Yutaka, born 6 August 1970) is a Japanese football manager and former player. He last played for Japan national team until 2003. He play as a Defender and set to manager of Kochi United from 2025.
Club career
[edit]Akita is a strong and physical centre-back, who is also arguably one of the best headers of the ball within the J1 League. One of the best defenders of his generation and a 10-year stalwart for the Kashima Antlers since 1993, Akita left Kashima in early 2004 to move back to his native Nagoya, signing for hometown team Nagoya Grampus Eight. He moved to J2 League side Kyoto Sanga FC at the beginning of the 2007 season. In November 2007, he announced his retirement from the game.[1] Akita won the champions J1 League 4 times, J.League Cup 3 times and Emperor's Cup 2 times at Kashima Antlers. He was selected Best Eleven 4 times.
International career
[edit]On 24 October 1995, Akita debuted for Japan national team against Saudi Arabia. He played at 1996 Asian Cup. He became a regular from the middle of 1997 and at 1998 World Cup qualification in 1997, Japan won the qualify for 1998 World Cup first time Japan's history. He played at 1998 World Cup and 1999 Copa América. He played full-time in all matches at both competitions. In 2002, he was selected Japan for the first time in 3 years. He was also selected Japan for 2002 World Cup, but he did not play in the match. After 2002 World Cup, he became a regular player again under new manager Zico. On 8 June 2003, the match against Argentina is his last game for Japan. Although he was a member of Japan for 2003 Confederations Cup in June, he did not play in the match. He played 44 games and scored 4 goals for Japan until 2003.[2]
Managerial career
[edit]After retirement, Akita started coaching career at Kyoto Sanga FC in 2008.
In July 2010, he became a manager as Hisashi Kato successor. However the club was relegated to J2 League and he resigned end of the season.
He signed with Tokyo Verdy in 2012. In November, he resigned and became a manager for FC Machida Zelvia. He was sacked in June 2013.
On 4 December 2019, Akita officially manager of Iwate Grulla Morioka from 2020 season.[3] On 6 December 2021, Akita brought his club promotion to J2 League for the first time in their history after draw against Azul Claro Numazu 1-1 in final matchweek. Akita left from the club in 2022 season after his club relegated to J3 League from 2023.
On 22 December 2024, Akita announcement officially manager of newly promoted J3 club, Kochi United from 2025 season.[4]
Career statistics
[edit]Club
[edit]Club | Season | League | Emperor's Cup | J. League Cup | Asia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashima Antlers | 1993 | 35 | 0 | 5 | 2 | 5 | 1 | – | 45 | 3 | |
1994 | 38 | 4 | 0 | 0 | 1 | 0 | – | 39 | 4 | ||
1995 | 50 | 0 | 4 | 0 | – | – | 54 | 0 | |||
1996 | 16 | 0 | 3 | 0 | 4 | 0 | – | 23 | 0 | ||
1997 | 21 | 3 | 5 | 1 | 2 | 2 | – | 28 | 6 | ||
1998 | 32 | 3 | 4 | 0 | 1 | 0 | – | 37 | 3 | ||
1999 | 28 | 2 | 2 | 0 | 6 | 1 | – | 36 | 3 | ||
2000 | 28 | 1 | 4 | 1 | 7 | 0 | – | 39 | 2 | ||
2001 | 29 | 2 | 2 | 0 | 6 | 1 | – | 37 | 3 | ||
2002 | 29 | 4 | 5 | 1 | 8 | 0 | – | 42 | 5 | ||
2003 | 28 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 40 | 2 | |
Nagoya Grampus Eight | 2004 | 26 | 0 | 2 | 0 | 7 | 0 | – | 35 | 0 | |
2005 | 19 | 1 | 2 | 0 | 0 | 0 | – | 21 | 1 | ||
2006 | 12 | 2 | 1 | 0 | 3 | 0 | – | 16 | 2 | ||
Kyoto Sanga FC | 2007 | 14 | 0 | 0 | 0 | – | – | 14 | 0 | ||
Total | 405 | 23 | 43 | 6 | 55 | 5 | 3 | 0 | 506 | 34 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Japan | 1995 | 2 | 1 |
1996 | 2 | 0 | |
1997 | 16 | 2 | |
1998 | 10 | 0 | |
1999 | 7 | 0 | |
2000 | 0 | 0 | |
2001 | 0 | 0 | |
2002 | 3 | 0 | |
2003 | 4 | 1 | |
Total | 44 | 4 |
- Scores and results list Japan's goal tally first, score column indicates score after each Akita goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 28 October 1995 | Matsuyama, Japan | Saudi Arabia | 2–1 | 2–1 | Friendly |
2 | 4 October 1997 | Almaty, Kazakhstan | Kazakhstan | 1–0 | 1–1 | 1998 FIFA World Cup qualification |
3 | 25 November 1997 | Tokyo, Japan | Kazakhstan | 1–0 | 5–1 | 1998 FIFA World Cup qualification |
4 | 8 June 2003 | Osaka, Japan | Argentina | 1–2 | 1–4 | 2003 Kirin Cup |
Managerial statistics
[edit]- As of the start from 2025 season.[5]
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Kyoto Sanga | 2010 | 20 | 2 | 3 | 15 | 10.00 | |
Machida Zelvia | 2013 | 17 | 9 | 4 | 4 | 52.94 | |
Iwate Grulla Morioka | 2020 | 2022 | 104 | 35 | 24 | 45 | 33.65 |
Kochi United | 2025 | present | 0 | 0 | 0 | 0 | — |
Total | 141 | 46 | 31 | 64 | 32.62 |
Honours
[edit]Player
[edit]- Kashima Antlers
Individual
Manager
[edit]- Iwate Grulla Morioka
References
[edit]- ^ "Akita reveals retirement plans". The Japan Times. 21 November 2007. Retrieved 26 December 2012.
- ^ a b Japan National Football Team Database
- ^ "【チーム】秋田豊氏 監督就任のお知らせ" (Press release). いわてグルージャ盛岡. 2019-12-4. Retrieved 2019-12-4.
{{cite press release}}
: Check date values in:|accessdate=
and|date=
(help) - ^ "秋田 豊氏 監督就任のお知らせ" (Press release). 高知ユナイテッドSC. 22 December 2024. Retrieved 22 December 2024.
- ^ J.League Data Site(in Japanese)
External links
[edit]- Yutaka Akita – FIFA competition record (archived)
- Yutaka Akita at National-Football-Teams.com
- Japan National Football Team Database
- Player statistics at J.League (archive) (in Japanese)
- Manager statistics manager profile at J.League (archive) (in Japanese)
- 1970 births
- Living people
- Aichi Gakuin University alumni
- Association football people from Aichi Prefecture
- Japanese men's footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- Kashima Antlers players
- Nagoya Grampus players
- Kyoto Sanga FC players
- 1996 AFC Asian Cup players
- 1998 FIFA World Cup players
- 1999 Copa América players
- 2002 FIFA World Cup players
- 2003 FIFA Confederations Cup players
- Japanese football managers
- J1 League managers
- J2 League managers
- J3 League managers
- Kyoto Sanga FC managers
- FC Machida Zelvia managers
- Iwate Grulla Morioka managers
- Kochi United SC managers
- Men's association football defenders
- Footballers at the 1994 Asian Games
- Asian Games competitors for Japan