KLIA Ekspres
KLIA Ekspres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | ERL Laluan KLIA Ekspres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Express Rail Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 6 (purple) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Kuala Lumpur - KLIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Non-stop direct airport rail link (commuter rail) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | ERL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Express Rail Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 8 4-car Siemens Desiro ET 425 M Articulated EMU 2 4-car CRRC Changchun Equator Articulated EMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 4,758 (Q1 2024)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 1.441 million (2023)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | KL Sentral - KLIA Terminal 1 14 April 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last extension | KLIA Terminal 1 - KLIA Terminal 2 1 May 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 57 km (35.4 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Mostly on surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conduction system | With driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The KLIA Ekspres is an express airport rail link servicing the Kuala Lumpur International Airport (KLIA) in Malaysia. It runs from KL Sentral, the main railway station of Kuala Lumpur to KLIA's Terminal 1 and Terminal 2 stations.[3] The line is one of the two services on the Express Rail Link (ERL) system, sharing the same tracks as the KLIA Transit. The KLIA Transit stops at all stations along the line, whereas the KLIA Ekspres runs as a direct non-stop express service between KL Sentral and KLIA Terminal 1 and 2. It is operated by Express Rail Link Sdn. Bhd. (ERL).
The line is one of the components of the Klang Valley Integrated Transit System. It is numbered 6 and coloured purple on official transit maps.
Line information
[edit]KLIA Ekspres serves three stations. The service runs non-stop from KL Sentral to KLIA's Terminal 1 and Terminal 2 stations, skipping the three KLIA Transit stops in between.
Station Code | Name | Image | Platform Type | Notes |
KE1 | KL Sentral | Terminal (Side) | Northern terminus.
Common station with KT1 ERL KLIA Transit. Connecting station, without paid-area integration, to:
| |
KE2 | KLIA T1 | Island | Common station with KT5 ERL KLIA Transit. | |
KE3 | KLIA T2 | Terminus (Island) | Southern terminus.
Common station with KT6 ERL KLIA Transit. |
At KL Sentral, the two platforms of the ERL are accessed from different parts of the station building. [citation needed] The KLIA Ekspres side platforms are accessed from the KL City Air Terminal (KL CAT) while the KLIA Transit island platform is accessed from the main Transit Concourse at Level 1. At KLIA T1 and T2, both KLIA Ekspres and KLIA Transit share the same island platform for both north-bound and south-bound trains.[citation needed]
At KLIA T1 station, KLIA Ekspres uses the same platform for Terminal 2- or city-bound trains. Displays are installed at the platform to indicate the travelling direction of the approaching train.
Extension
[edit]A 2.14 km (1.33 mi) extension to the new terminal was completed in 2013. Commercial service began on 1 May 2014, when klia2 opened. Inter-terminal travel time from KLIA Main Terminal to the new terminal is 3 minutes with a fare of RM2.[4]
Rolling stock
[edit]Model |
|
---|---|
Manufacturer | |
No. of trains |
|
No. of cars |
|
Dimensions |
|
Weight | 120 Metric Tonnes |
Electrical System Voltage | 25 kV 50 Hz AC |
Acceleration | 1 m/s2 (3.3 ft/s2) |
Top Speed | 200 km/h (124 mph) |
Commercial Top Speed | 160 km/h (99 mph) |
Axle arrangement | Bo′(Bo)′(2)′(Bo)′Bo′ |
No. of passengers | 156 seated |
Tracks |
|
Since the opening of the railway in 2002, the fleet consists of 12 4-car electric trainset from Siemens AG, Germany, on which 8 trainsets were allocated to KLIA Ekspres service. The trainset, named Siemens Desiro ET425M, has a top speed of 200 km/h with commercial speed of 160 km/h. This KLIA Ekspres trains has more seating than KLIA Transit trains for passenger comfort, and each train includes luggage racks beside the doors and overhead racks along the coach, along with Wi-Fi onboard. The trainset also includes VIP seatings for VIP service and toilets at the first car of the train. Luggage area for check-in flight luggages at KL City Air Terminal also included at the end cab on KL Sentral direction.
To increase frequency of the line, eight new 4-car electric trainset were brought from CRRC Changchun, in which two trainsets were allocated on KLIA Ekspres service. The trainset, nicknamed Equator, has much difference from the first generation train, in which the train lacks of toilets and luggage areas. The trainsets were arrived in October 2016, with commercial operation started in March 2017.[5]
History
[edit]Accidents
[edit]On 24 August 2010, Express Rail Link suffered their first reported accident, in which 3 passengers were injured. Two ERL trains collided at Kuala Lumpur Sentral, Of the trains involved one of them was about to depart at 9:45 pm for Kuala Lumpur International Airport while the other train, which was empty, rammed into its rear.[6][7]
Suspension in 2020 to 2022
[edit]On 4 April 2020, due to the Malaysian movement control order, which resulted in a significant reduction in ridership, all ERL rail services were temporarily suspended. Limited ERL services recommenced on 4 May 2020 with KLIA Transit service patterns.[8]
Service resumption
[edit]KLIA Ekspres service resumed on 3 January 2023. [9] Since 1 August 2023, KLIA Ekspres trains operate at a frequency of 20 minutes on all days.[10]
Operations
[edit]KLIA Ekspres operates between 05:00 and 00:00 daily. Trains depart every 20 minutes on all days, taking 30 minutes to travel between KL Sentral and KLIA Terminal 1, and another 3 minutes between KLIA Terminal 1 and KLIA Terminal 2.
During scheduled engineering works, KLIA Ekspres and KLIA Transit run as a combined service, stopping at all KLIA Transit stations.
Ticketing
[edit]Tickets can be purchased from the ticketing office, at the automated ticketing machines, from KLIA Ekspres website or via the KLIA Ekspres mobile app. A one-way trip between KL Sentral and the airport costs RM55.
There is no free travel between both KLIA terminals. Passengers travelling between both terminals via KLIA Ekspres require a valid ticket.
The validity of purchased tickets is as follows:
- Standard One-Way Ticket: 3 months
- Standard Two-Way Ticket:
- First trip - 3 months
- Second trip - 3 months after the first trip
Electronic Payment
Passengers holding AMEX, JCB, Mastercard, Visa, UnionPay contactless cards and Touch 'n Go cards may pay directly at the fare gates without the need to purchase a separate ticket.
Touch 'n Go cards require a minimum balance of RM20.
Air travel facilities
[edit]As of 2024, check-in facilities at Kuala Lumpur Sentral station are available for Malaysia Airlines, Batik Air Malaysia and Cathay Pacific passengers only.[11]
This facility is not available to passengers travelling using a Touch 'n Go card.
Passenger service and amenities
[edit]Passengers with laptops and smartphones have access to a high-speed internet connection free of charge through WiFi on board all KLIA Ekspres trains as well as on the station platforms. The service is powered by Yes 4G of Yes Communications, a subsidiary of the YTL Corporation which holds a 50% share over the train service.
Connection to Subang Airport
[edit]As of August 2024, KL Sentral–Terminal Skypark Line services between KL Sentral and Sultan Abdul Aziz Shah Airport (Subang Airport) remain suspended.
Ridership
[edit]KLIA Ekspres Ridership[12] | |||
---|---|---|---|
Year | Ridership | Remarks | |
2023 | 1,440,773 | ||
2022 | 563,472 | ||
2021 | 53,434 | Total lockdown | |
2020 | 388,949 | COVID-19 pandemic | |
2019 | 2,156,302 | ||
2018 | 2,195,353 | ||
2017 | 2,275,650 | ||
2016 | 2,419,883 | ||
2015 | 3,470,710 | Highest on record | |
2014 | 2,928,302 | ||
2013 | 2,063,419 | ||
2012 | 1,649,410 | ||
2011 | 1,581,476 | ||
2010 | 1,508,734 | ||
2009 | 1,419,827 | ||
2008 | 1,578,706 | ||
2007 | 1,780,384 | ||
2006 | 1,838,723 | ||
2005 | 1,604,404 | ||
2004 | 1,912,340 | ||
2003 | 1,697,574 | ||
2002 | 1,048,201 | Operations began on 14 April 2002 |
On 19 September 2005, the company celebrated its 10 millionth passenger on the KLIA express. The 10 millionth passenger was Emylia Rosnaida who won a business class return trip to New York City from Kuala Lumpur.[13]
The 20 millionth passenger milestone was achieved on 12 December 2007 by Mr Sockalingam, which won economy class ticket to Dubai.[14]
Gallery
[edit]-
KL City Air Terminal
-
klia2 ERL station entrance at klia2
-
KLIA Exspres Siemens ET425M EMU Train at Bandar Tasik Selatan Station
-
KLIA Exspres CRRC Changchun Equator EMU Train at Bandar Tasik Selatan Station
See also
[edit]References
[edit]- ^ "Statistic for Rail Transport" (in Malay and English). Ministry of Transport, Malaysia. Retrieved 12 March 2019.
- ^ "Number of Passengers for Rail Transport Services, Fourth Quarter, 2023" (in Malay and English). Ministry of Transport, Malaysia. Retrieved 20 September 2024.
- ^ "Our Services". Express Rail Link Sdn Bhd. Archived from the original on 3 July 2017. Retrieved 12 June 2014.
- ^ "Express Rail Link Extension to KLIA2". Archived from the original on 23 November 2012. Retrieved 21 November 2012.
- ^ Bhd, Express Rail Link Sdn. "ERL Unveils Its New KLIA Transit Train". KLIA Ekspres. Retrieved 22 January 2024.
- ^ "2 ERLs crash at KL Sentral". Archived from the original on 26 September 2010.
- ^ "2 ERLs crash at KL Sentral, 3 hurt". www.asiaone.com.
- ^ Chua, Eddie (1 May 2020). "ERL to resume limited services starting May 4". The Star. Retrieved 12 February 2022.
- ^ "KLIA Ekspres is back as a dedicated non-stop service, no longer combined with KLIA Transit - new schedule - paultan.org". Paul Tan's Automotive News. 9 January 2023. Retrieved 30 July 2024.
- ^ "KLIA Ekspres train frequency raised to every 20 mins from August 1 – 1st train from KL Sentral departs 5am - paultan.org". Paul Tan's Automotive News. 26 July 2023. Retrieved 30 July 2024.
- ^ Bhd, Express Rail Link Sdn. "Flight Check-in Service at KL Sentral". KLIA Ekspres. Retrieved 24 January 2024.
- ^ "Statistic of Rail Transport". Ministry of Transport (Malaysia). Archived from the original on 9 January 2022. Retrieved 12 February 2022.
- ^ "KLIA Ekspres - The fastest way between KL Airport and KL City". Archived from the original on 1 June 2008.
- ^ "KLIA Ekspres - The fastest way between KL Airport and KL City". Archived from the original on 30 December 2007.