List of Will & Grace episodes
Will & Grace is an American television sitcom created by David Kohan and Max Mutchnick that aired for eight seasons on NBC from September 21, 1998, to May 18, 2006, and resumed on September 28, 2017.[1][2] The show earned sixteen Emmy Awards, and 83 nominations. Will & Grace is set in New York City and focuses on Will Truman, a gay lawyer, and his best friend Grace Adler, a straight woman who runs her own interior design firm. Also featured are their friends Karen Walker, a rich socialite; Jack McFarland, a struggling gay actor/singer/dancer who also has had brief careers as a choreographer, cater-waiter, nurse and talk show host; and Rosario Salazar, Karen's maid with whom she has a love-hate relationship.
Despite initial criticism for its particular portrayal of gay people, Will & Grace is the most successful series portraying gay principal characters, as it went on to become a staple of NBC's Must See TV Thursday night lineup where it was ensconced in the Nielsen for half of its network run. Every episode of the series was directed by James Burrows, one of the show's executive producers. In January 2017, NBC announced that the series would return for a 12-episode season during the 2017–18 season.[3] All four principal cast members (Debra Messing, Eric McCormack, Sean Hayes, and Megan Mullally) confirmed their return to the revival.[4] An additional four episodes were ordered on August 3, 2017, for a total of 16, and a tenth and eleventh season were also ordered.[5]
During the course of the series, 246 episodes of Will & Grace aired, concluding on April 23, 2020.
Series overview
[edit]Season | Episodes | Originally aired | Rank[6] | Rating[6] | Viewers (millions)[6] | ||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
1 | 22 | September 21, 1998 | May 13, 1999 | 40 | — | 12.72 | |
2 | 24 | September 21, 1999 | May 23, 2000 | 44 | — | 13.00 | |
3 | 25 | October 12, 2000 | May 17, 2001 | 14 | 11.3 | 18.66 | |
4 | 27 | September 27, 2001 | May 16, 2002 | 9 | 11.0 | 18.43 | |
5 | 24 | September 26, 2002 | May 15, 2003 | 11 | 11.0 | 18.34 | |
6 | 24 | September 25, 2003 | April 29, 2004 | 13 | 10.4 | 15.79 | |
7 | 24 | September 16, 2004 | May 19, 2005 | 44 | — | 10.41 | |
8 | 24 | September 29, 2005 | May 18, 2006 | 61 | — | 9.08 | |
Webisode | 1 | September 23, 2016 | — | — | — | ||
9 | 16 | September 28, 2017 | April 5, 2018 | 36 | — | 8.85 | |
10 | 18 | October 4, 2018 | April 4, 2019 | 72 | — | 5.31 | |
11 | 18 | October 24, 2019 | April 23, 2020 | 82 | — | 4.01 | |
Special | April 23, 2020 | — | — | 2.97 |
Episodes
[edit]Season 1 (1998–99)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" "Love and Marriage" | James Burrows | David Kohan & Max Mutchnick | September 21, 1998 | 101[7] | 11.82[8] |
2 | 2 | "A New Lease on Life" | James Burrows | David Kohan & Max Mutchnick | September 28, 1998 | 102 | 11.11[9] |
3 | 3 | "Head Case" | James Burrows | David Kohan & Max Mutchnick | October 5, 1998 | 103 | 11.07[10] |
4 | 4 | "Between a Rock and Harlin's Place" | James Burrows | David Kohan & Max Mutchnick | October 12, 1998 | 104 | 12.51[11] |
5 | 5 | "Boo! Humbug" | James Burrows | Jon Kinnally & Tracy Poust | October 26, 1998 | 107 | 8.55[12] |
6 | 6 | "William, Tell" | James Burrows | William Lucas Walker | November 9, 1998 | 106 | 8.45[13] |
7 | 7 | "Where There's a Will, There's No Way" | James Burrows | Jhoni Marchinko | November 16, 1998 | 108 | 7.46[14] |
8 | 8 | "The Buying Game" | James Burrows | Dava Savel | November 30, 1998 | 109 | 9.59[15] |
9 | 9 | "The Truth About Will and Dogs" | James Burrows | David Kohan & Max Mutchnick | December 15, 1998 | 110 | 12.06[16] |
10 | 10 | "The Big Vent" | James Burrows | Story by : Tracy Poust and Jon Kinnally Teleplay by : Jhoni Marchinko | January 5, 1999 | 111 | 13.07[17] |
11 | 11 | "Will on Ice" | James Burrows | Michael Patrick King | January 12, 1999 | 105 | 13.60[18] |
12 | 12 | "My Fair Maid-y" | James Burrows | Adam Barr | February 2, 1999 | 112 | 12.24[19] |
13 | 13 | "The Unsinkable Mommy Adler" | James Burrows | Alex Herschlag | February 9, 1999 | 114 | 12.09[20] |
14 | 14 | "Big Brother is Coming: Part I" | James Burrows | David Kohan & Max Mutchnick | February 16, 1999 | 116 | 11.75[21] |
15 | 15 | "Big Brother is Coming: Part II" | James Burrows | David Kohan & Max Mutchnick | February 23, 1999 | 117 | 11.85[22] |
16 | 16 | "Yours, Mine or Ours" | James Burrows | Ellen Idelson & Rob Lotterstein | March 2, 1999 | 118 | 10.85[23] |
17 | 17 | "Secrets and Lays" | James Burrows | Dava Savel | March 23, 1999 | 113 | 13.25[24] |
18 | 18 | "Grace, Replaced" | James Burrows | Katie Palmer | April 8, 1999 | 121 | 19.08[25] |
19 | 19 | "Will Works Out" | James Burrows | Michael Patrick King & Jon Kinnally & Tracy Poust | April 22, 1999 | 115 | 17.19[26] |
20 | 20 | "Saving Grace" | James Burrows | Jhoni Marchinko | April 29, 1999 | 120 | 16.89[27] |
21 | 21 | "Alley Cats" | James Burrows | Jhoni Marchinko & Alex Herschlag | May 6, 1999 | 119 | 17.24[28] |
22 | 22 | "Object of My Rejection" | James Burrows | Adam Barr | May 13, 1999 | 122 | 18.14[29] |
Season 2 (1999–2000)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | Viewers (millions) | Rating/share (18–49)[30] |
---|---|---|---|---|---|---|---|---|
23 | 1 | "Guess Who's Not Coming to Dinner" | James Burrows | David Kohan & Max Mutchnick | September 21, 1999 | 201[31] | 16.09[32] | 8.72/22 |
24 | 2 | "Election" | James Burrows | Adam Barr | September 28, 1999 | 202 | 12.99[33] | 6.1/16 |
25 | 3 | "Das Boob" | James Burrows | Jhoni Marchinko | November 2, 1999 | 206 | 12.94[34] | 6.4/16 |
26 | 4 | "Whose Mom is it Anyway?" | James Burrows | Alex Herschlag | November 9, 1999 | 205 | 11.82[35] | 6.0/15 |
27 | 5 | "Polk Defeats Truman" | James Burrows | Jeff Greenstein | November 16, 1999 | 204 | 12.41[36] | 6.2/15 |
28 | 6 | "To Serve and Disinfect" | James Burrows | Katie Palmer | November 23, 1999 | 207 | 11.83[37] | 6.2/16 |
29 | 7 | "Homo for the Holidays" | James Burrows | Alex Herschlag | November 25, 1999 | 208 | 19.15[37] | 8.8/22 |
30 | 8 | "Terms of Employment" | James Burrows | David Kohan & Max Mutchnick | November 30, 1999 | 209 | 11.61[38] | 5.8/15 |
31 | 9 | "I Never Promised You An Olive Garden" | James Burrows | Jon Kinnally & Tracy Poust | December 14, 1999 | 203 | 12.02[39] | 6.1/16 |
32 | 10 | "Tea and a Total Lack of Sympathy" | James Burrows | Jon Kinnally & Tracy Poust | January 11, 2000 | 210 | 13.44[40] | 6.9/17 |
33 | 11 | "Seeds of Discontent" | James Burrows | Jhoni Marchinko | January 25, 2000 | 214 | 12.56[41] | 6.9/16 |
34 | 12 | "He's Come Undone" | James Burrows | Adam Barr | February 8, 2000 | 211 | 14.49[42] | 7.3/18 |
35 | 13 | "Oh Dad, Poor Dad, He's Kept Me in the Closet and I'm So Sad" | James Burrows | Katie Palmer | February 15, 2000 | 212 | 11.96[43] | 6.4/15 |
36 | 14 | "Acting Out" | James Burrows | David Kohan & Max Mutchnick | February 22, 2000 | 213 | 12.53[44] | 6.5/16 |
37 | 15 | "Advise and Resent" | James Burrows | Jon Kinnally & Tracy Poust | February 29, 2000 | 217 | 12.53[45] | 6.8/17 |
38 | 16 | "Hey La, Hey La, My Ex-Boyfriend's Back" | James Burrows | Jeff Greenstein | March 14, 2000 | 216 | 10.45[46] | 5.6/15 |
39 | 17 | "The Hospital Show" | James Burrows | Adam Barr | March 28, 2000 | 220 | 12.26[47] | 6.2/16 |
40 | 18 | "Sweet and Sour Charity" | James Burrows | Gail Lerner | April 4, 2000 | 215 | 11.71[48] | 6.1/16 |
41 | 19 | "An Affair to Forget" | James Burrows | Alex Herschlag & Laura Kightlinger | April 18, 2000 | 218 | 12.15[49] | 6.4/18 |
42 | 20 | "Girls, Interrupted" | James Burrows | Jon Kinnally & Tracy Poust & Jhoni Marchinko | May 2, 2000 | 222 | 12.06[50] | 6.6/17 |
43 | 21 | "There But for the Grace of Grace" | James Burrows | Michelle Bochner | May 9, 2000 | 219 | 11.93[51] | 6.4/17 |
44 | 22 | "My Best Friend's Tush" | James Burrows | Ellen Idelson & Rob Lotterstein | May 16, 2000 | 221 | 11.97[52] | 6.4/17 |
45 | 23 | "Ben? Her?" | James Burrows | David Kohan & Max Mutchnick | May 23, 2000[53] | 223-224 | 15.52[54] | 8.5/21 |
46 | 24 | |||||||
Season 3 (2000–01)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
47 | 1 | "New Will City" | James Burrows | David Kohan & Max Mutchnick | October 12, 2000 | 301[55] | 24.32[56] |
48 | 2 | "Fear and Clothing" | James Burrows | Adam Barr | October 19, 2000 | 302 | 19.82[57] |
49 | 3 | "Husbands and Trophy Wives" | James Burrows | Kari Lizer | October 19, 2000 | 304 | 18.59[57] |
50 | 4 | "Girl Trouble" | James Burrows | Alex Herschlag | October 26, 2000 | 307 | 17.54[58] |
51 | 5 | "Grace 0, Jack 2000" | James Burrows | Tracy Poust & Jon Kinnally | November 2, 2000 | 305 | 19.68[59] |
52 | 6 | "Love Plus One" | James Burrows | Richard Rosenstock | November 9, 2000 | 309 | 18.20[60] |
53 | 7 | "Gypsies, Tramps and Weed" | James Burrows | Katie Palmer | November 16, 2000 | 306 | 22.33[61] |
54 | 8 | "Lows in the Mid-Eighties" | James Burrows | Jeff Greenstein | November 23, 2000[53] | 310-311 | 18.28[62] |
55 | 9 | ||||||
56 | 10 | "Three's a Crowd, Six is a Freak Show" | James Burrows | Jhoni Marchinko | December 14, 2000 | 303 | 20.77[63] |
57 | 11 | "Coffee and Commitment" | James Burrows | Adam Barr | January 4, 2001 | 308 | 20.36[64] |
58 | 12 | "Swimming Pools... Movie Stars" | James Burrows | Katie Palmer | January 11, 2001 | 312 | 19.86[65] |
59 | 13 | "Crazy in Love" | James Burrows | Tracy Poust & Jon Kinnally | February 1, 2001 | 313 | 20.38[66] |
60 | 14 | "Brothers, A Love Story" | James Burrows | David Kohan & Max Mutchnick | February 8, 2001 | 315 | 19.21[67] |
61 | 15 | "My Uncle the Car" | James Burrows | Kari Lizer | February 15, 2001 | 314 | 19.18[68] |
62 | 16 | "Cheaters" | James Burrows | Alex Herschlag | February 22, 2001[53] | 316-317 | 18.51[69] |
63 | 17 | ||||||
64 | 18 | "Mad Dogs and Average Men" | James Burrows | Adam Barr | March 15, 2001 | 320 | 16.84[70] |
65 | 19 | "Poker? I Don't Even Like Her" | James Burrows | Jeanette Collins & Mimi Friedman | March 29, 2001 | 318 | 16.66[71] |
66 | 20 | "An Old-Fashioned Piano Party" | James Burrows | Jhoni Marchinko & Tracy Poust & Jon Kinnally | April 19, 2001 | 321 | 13.97[72] |
67 | 21 | "The Young and the Tactless" | James Burrows | Jeff Greenstein | April 26, 2001 | 322 | 15.90[73] |
68 | 22 | "Alice Doesn't Lisp Here Anymore" | James Burrows | Sally Bradford | May 3, 2001 | 319 | 14.06[74] |
69 | 23 | "Last of the Really Odd Lovers" | James Burrows | Kari Lizer | May 10, 2001 | 323 | 14.17[75] |
70 | 24 | "Sons and Lovers" | James Burrows | David Kohan & Max Mutchnick | May 17, 2001[53] | 324-325 | 20.50[76] |
71 | 25 | ||||||
Season 4 (2001–02)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
72 | 1 | "The Third Wheel Gets the Grace" | James Burrows | David Kohan & Max Mutchnick | September 27, 2001 | 401[77] | 20.64[78] |
73 | 2 | "Past and Presents" | James Burrows | Tracy Poust & Jon Kinnally | October 4, 2001 | 405 | 19.54[79] |
74 | 3 | "Crouching Father, Hidden Husband" | James Burrows | Adam Barr | October 11, 2001 | 402 | 19.64[80] |
75 | 4 | "Prison Blues" | James Burrows | Alex Herschlag | October 18, 2001 | 403 | 16.26[81] |
76 | 5 | "Loose Lips Sink Relationships" | James Burrows | Kari Lizer | October 25, 2001 | 406 | 16.20[82] |
77 | 6 | "The Rules of Engagement" | James Burrows | Jeff Greenstein | November 1, 2001 | 407 | 18.75[83] |
78 | 7 | "Bed, Bath, and Beyond" | James Burrows | Jhoni Marchinko | November 8, 2001 | 404 | 19.16[84] |
79 | 8 | "Star-Spangled Banter" | James Burrows | Cynthia Mort | November 15, 2001 | 410 | 16.59[85] |
80 | 9 | "Moveable Feast" | James Burrows | Kari Lizer | November 22, 2001 | 408-409 [note 1] | 17.82[86] |
81 | 10 | ||||||
82 | 11 | "Stakin' Care of Business" | James Burrows | Bill Wrubel | December 6, 2001 | 411 | 16.21[87] |
83 | 12 | "Jingle Balls" | James Burrows | Laura Kightlinger | December 13, 2001 | 413 | 19.38[88] |
84 | 13 | "Whoa, Nelly" | James Burrows | Adam Barr | January 10, 2002 | 412 | 18.35[89] |
85 | 14 | "Grace in the Hole" | James Burrows | Bill Wrubel | January 17, 2002 | 415 | 17.60[90] |
86 | 15 | "Dyeing Is Easy, Comedy Is Hard" | James Burrows | Darlene Hunt | January 31, 2002 | 414 | 19.91[91] |
87 | 16 | "A Chorus Lie" | James Burrows | Tracy Poust & Jon Kinnally | February 7, 2002 | 418 | 25.30[92] |
88 | 17 | "Someone Old, Someplace New" | James Burrows | Story by : Jeff Greenstein Teleplay by : Jhoni Marchinko & Alex Herschlag | February 28, 2002 | 416 | 18.17[93] |
89 | 18 | "Something Borrowed, Someone's Due" | James Burrows | Story by : Kari Lizer Teleplay by : Bill Wrubel & Adam Barr | March 7, 2002 | 417 | 18.50[94] |
90 | 19 | "Cheatin' Trouble Blues" | James Burrows | Alex Herschlag | March 28, 2002 | 422 | 15.31[95] |
91 | 20 | "Went to a Garden Potty" | James Burrows | Story by : Sally Bradford Teleplay by : Tracy Poust & Jon Kinnally | April 4, 2002 | 423 | 16.14[96] |
92 | 21 | "He Shoots, They Snore" | James Burrows | Sally Bradford | April 11, 2002 | 419 | 16.30[97] |
93 | 22 | "Wedding Balls" | James Burrows | Laura Kightlinger | April 18, 2002 | 420 | 15.81[98] |
94 | 23 | "Fagel Attraction" | James Burrows | Jenji Kohan | April 25, 2002 | 421 | 15.67[99] |
95 | 24 | "Hocus Focus" | James Burrows | Sally Bradford | May 2, 2002 | 424 | 17.02[100] |
96 | 25 | "A Buncha White Chicks Sittin' Around Talkin'" | James Burrows | David Kohan & Max Mutchnick | May 9, 2002 | 425 | 18.13[101] |
97 | 26 | "A.I.: Artificial Insemination" | James Burrows | Story by : Kari Lizer & Jhoni Marchinko Teleplay by : Adam Barr & Jeff Greenstein & Alex Herschlag | May 16, 2002[note 1] | 426-427 | 23.65[102] |
98 | 27 | ||||||
Season 5 (2002–03)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
99 | 1 | "...And the Horse He Rode in On" | James Burrows | Adam Barr | September 26, 2002 | 21.45[103] |
100 | 2 | "Bacon and Eggs" | James Burrows | Alex Herschlag | October 3, 2002 | 20.64[104] |
101 | 3 | "The Kid Stays Out of the Picture" | James Burrows | Jhoni Marchinko | October 10, 2002 | 20.19[105] |
102 | 4 | "Humongous Growth" | James Burrows | Kari Lizer | October 17, 2002 | 19.54[106] |
103 | 5 | "It's the Gay Pumpkin, Charlie Brown" | James Burrows | Gary Janetti | October 31, 2002 | 17.21[107] |
104 | 6 | "Boardroom and a Parked Place" | James Burrows | Gail Lerner | November 7, 2002 | 21.40[108] |
105 | 7 | "The Needle and the Omelet's Done" | James Burrows | Tracy Poust & Jon Kinnally | November 14, 2002 | 19.09[109] |
106 | 8 | "Marry Me a Little, Marry Me a Little More" | James Burrows | Jeff Greenstein & Bill Wrubel | November 21, 2002[53] | 24.26[110] |
107 | 9 | |||||
108 | 10 | "The Honeymoon's Over" | James Burrows | Sally Bradford | December 5, 2002 | 19.32[111] |
109 | 11 | "All About Christmas Eve" | James Burrows | Adam Barr | December 12, 2002 | 16.21[112] |
110 | 12 | "Field of Queens" | James Burrows | Katie Palmer | January 9, 2003 | 16.25[113] |
111 | 13 | "Fagmalion Part I: Gay It Forward" | James Burrows | Tracy Poust & Jon Kinnally | January 16, 2003 | 15.97[114] |
112 | 14 | "Fagmalion Part II: Attack of the Clones" | James Burrows | Gary Janetti | January 30, 2003 | 15.77[115] |
113 | 15 | "Homojo" | James Burrows | Bill Wrubel | February 6, 2003 | 16.49[116] |
114 | 16 | "Women and Children First" | James Burrows | Laura Kightlinger | February 13, 2003 | 18.71[117] |
115 | 17 | "Fagmalion Part III: Bye, Bye, Beardy" | James Burrows | Alex Herschlag | February 20, 2003 | 16.41[118] |
116 | 18 | "Fagmalion Part IV: The Guy Who Loved Me" | James Burrows | Gail Lerner | March 13, 2003 | 15.01[119] |
117 | 19 | "Sex, Losers, and Videotape" | James Burrows | Steve Gabriel | April 3, 2003 | 15.04[120] |
118 | 20 | "Leo Unwrapped" | James Burrows | Sonja Warfield | April 17, 2003 | 14.69[121] |
119 | 21 | "Dolls and Dolls" | James Burrows | Kari Lizer | April 24, 2003 | 17.71[122] |
120 | 22 | "May Divorce Be With You" | James Burrows | Sally Bradford | May 1, 2003 | 17.15[123] |
121 | 23 | "23" | James Burrows | Adam Barr & Jeff Greenstein & Gary Janetti & Sally Bradford & Alex Herschlag | May 8, 2003 | 17.10[124] |
122 | 24 | "24" | James Burrows | Gail Lerner & Kari Lizer & Jhoni Marchinko & Tracy Poust & Jon Kinnally & Bill Wrubel | May 15, 2003 | 20.28[125] |
Season 6 (2003–04)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
123 | 1 | "Dames at Sea" | James Burrows | Adam Barr | September 25, 2003 | 20.29[126] |
124 | 2 | "Last Ex to Brooklyn" | James Burrows | Alex Herschlag | October 2, 2003 | 16.80[127] |
125 | 3 | "Home Court Disadvantage" | James Burrows | Jhoni Marchinko | October 9, 2003 | 14.56[128] |
126 | 4 | "Me and Mr. Jones" | James Burrows | Gary Janetti | October 23, 2003 | 13.51[129] |
127 | 5 | "A-Story, Bee-Story" | James Burrows | Gail Lerner | October 30, 2003 | 15.89[130] |
128 | 6 | "Heart Like a Wheelchair" | James Burrows | Tracy Poust & Jon Kinnally | November 6, 2003 | 14.68[131] |
129 | 7 | "Nice in White Satin" | James Burrows | Bill Wrubel | November 13, 2003 | 15.21[132] |
130 | 8 | "Swimming from Cambodia" | James Burrows | Sonja Warfield | November 20, 2003 | 16.38[133] |
131 | 9 | "Strangers with Candice" | James Burrows | Sally Bradford | December 4, 2003 | 14.23[134] |
132 | 10 | "Fanilow" | James Burrows | Kari Lizer | December 11, 2003 | 12.82[135] |
133 | 11 | "The Accidental Tsuris" | James Burrows | Jeff Greenstein | January 15, 2004 | 14.95[136] |
134 | 12 | "A Gay/December Romance" | James Burrows | Tracy Poust & Jon Kinnally | January 22, 2004 | 15.71[137] |
135 | 13 | "Ice Cream Balls" | James Burrows | Laura Kightlinger | February 10, 2004 | 10.84[138] |
136 | 14 | "Looking for Mr. Good Enough" | James Burrows | Gary Janetti | February 19, 2004 | 18.91[139] |
137 | 15 | "Flip-Flop: Part I" | James Burrows | Adam Barr | February 26, 2004 | 18.14[140] |
138 | 16 | "Flip-Flop: Part II" | James Burrows | Alex Herschlag | March 4, 2004 | 15.32[141] |
139 | 17 | "East Side Story" | James Burrows | Gail Lerner | March 11, 2004 | 15.61[142] |
140 | 18 | "Courting Disaster" | James Burrows | Sally Bradford | March 18, 2004 | 15.00[143] |
141 | 19 | "No Sex 'n' the City" | James Burrows | Steve Gabriel | March 25, 2004 | 15.94[144] |
142 | 20 | "Fred Astaire and Ginger Chicken" | James Burrows | Ain Gordon | April 1, 2004 | 13.48[145] |
143 | 21 | "I Never Cheered for My Father" | James Burrows | Adam Barr | April 8, 2004 | 13.29[146] |
144 | 22 | "Speechless" | James Burrows | Sally Bradford | April 22, 2004 | 16.36[147] |
145 | 23 | "I Do, Oh, No, You Di-in't" | James Burrows | Jeff Greenstein & Jhoni Marchinko | April 29, 2004[53] | 20.53[148] |
146 | 24 | Kari Lizer & Sonja Warfield | ||||
Season 7 (2004–05)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
147 | 1 | "FYI: I Hurt, Too" | James Burrows | David Flebotte & Alex Herschlag | September 16, 2004 | 16.55[149] |
148 | 2 | "Back Up, Dancer" | James Burrows | Tracy Poust & Jon Kinnally | September 23, 2004 | 15.32[150] |
149 | 3 | "One Gay at a Time" | James Burrows | Sally Bradford | September 30, 2004 | 12.82[151] |
150 | 4 | "Company" | James Burrows | Bill Wrubel | October 7, 2004 | 12.41[152] |
151 | 5 | "Key Party" | James Burrows | Sonja Warfield | October 14, 2004 | 13.00[153] |
152 | 6 | "The Newlydreads" | James Burrows | Kate Angelo | October 21, 2004 | 10.95[154] |
153 | 7 | "Will & Grace & Vince & Nadine" | James Burrows | Gary Janetti | November 4, 2004 | 11.87[155] |
154 | 8 | "Saving Grace, Again: Part I" | James Burrows | Greg Malins | November 11, 2004 | 11.96[156] |
155 | 9 | "Saving Grace, Again: Part II" | James Burrows | Gail Lerner | November 18, 2004 | 12.02[157] |
156 | 10 | "Queens for a Day" | James Burrows | Kirk J. Rudell | November 25, 2004[53] | 8.10[158] |
157 | 11 | |||||
158 | 12 | "Christmas Break" | James Burrows | Bill Wrubel | December 9, 2004 | 10.14[159] |
159 | 13 | "Board Games" | James Burrows | Sally Bradford | January 6, 2005 | 10.10[160] |
160 | 14 | "Partners" | James Burrows | Alex Herschlag | January 13, 2005 | 9.68[161] |
161 | 15 | "Bully Woolley" | James Burrows | Greg Malins | February 3, 2005 | 9.99[162] |
162 | 16 | "Dance Cards and Greeting Cards" | James Burrows | Gail Lerner | February 10, 2005 | 11.49[163] |
163 | 17 | "The Birds and the Bees" | James Burrows | Steve Gabriel | February 17, 2005 | 9.93[164] |
164 | 18 | "The Fabulous Baker Boy" | James Burrows | Kate Angelo | February 24, 2005 | 9.91[165] |
165 | 19 | "Sour Balls" | James Burrows | Laura Kightlinger | March 17, 2005 | 8.45[166] |
166 | 20 | "The Blonde Leading the Blind" | James Burrows | Sonja Warfield | April 21, 2005 | 8.05[167] |
167 | 21 | "It's a Dad, Dad, Dad, Dad World" | James Burrows | Jordana Arkin | May 5, 2005 | 7.62[168] |
168 | 22 | "From Queer to Eternity" | James Burrows | Barry Langer | May 10, 2005 | 5.42[169] |
169 | 23 | "Friends with Benefits" | James Burrows | Tracy Poust & Jon Kinnally | May 19, 2005[53] | 7.92[170] |
170 | 24 | "Kiss and Tell" | James Burrows | Gary Janetti | May 19, 2005[53] | 7.92[170] |
Season 8 (2005–06)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
171 | 1 | "Alive and Schticking" | James Burrows | Bill Wrubel | September 29, 2005 | 9.81[171] |
172 | 2 | "I Second That Emotion" | James Burrows | Gary Janetti | October 6, 2005 | 8.44[172] |
173 | 3 | "The Old Man and the Sea" | James Burrows | Greg Malins | October 13, 2005 | 8.34[173] |
174 | 4 | "Steams Like Old Times" | James Burrows | Gail Lerner | October 20, 2005 | 7.88[174] |
175 | 5 | "The Hole Truth" | James Burrows | Sally Bradford | November 3, 2005 | 7.93[175] |
176 | 6 | "Love is in the Airplane" | James Burrows | Tracy Poust & Jon Kinnally | November 10, 2005 | 8.85[176] |
177 | 7 | "Birds of a Feather Boa" | James Burrows | Abraham Higginbotham | November 17, 2005 | 8.89[177] |
178 | 8 | "Swish Out of Water" | James Burrows | Kirk J. Rudell | November 24, 2005 | 5.82[178] |
179 | 9 | "A Little Christmas Queer" | James Burrows | Jamie Rhonheimer | December 8, 2005 | 8.79[179] |
180 | 10 | "Von Trapped" | James Burrows | Gail Lerner | January 5, 2006 | 7.95[180] |
181 | 11 | "Bathroom Humor" | James Burrows | Greg Malins | January 12, 2006 | 9.69[181] |
182 | 12 | "Forbidden Fruit" | James Burrows | Janis Hirsch | January 19, 2006 | 7.49[182] |
183 | 13 | "Cop to It" | James Burrows | Sally Bradford | January 26, 2006 | 6.91[183] |
184 | 14 | "I Love L. Gay" | James Burrows | Steve Gabriel | February 2, 2006 | 7.27[184] |
185 | 15 | "The Definition of Marriage" | James Burrows | Abraham Higginbotham | February 9, 2006 | 7.45[185] |
186 | 16 | "Grace Expectations" | James Burrows | Janis Hirsch | March 16, 2006 | 9.09[186] |
187 | 17 | "Cowboys and Iranians" | James Burrows | Robia Rashid | March 23, 2006 | 8.82[187] |
188 | 18 | "Buy, Buy Baby" | James Burrows | Kirk J. Rudell | March 30, 2006 | 9.38[188] |
189 | 19 | "Blanket Apology" | James Burrows | James Lecesne | April 6, 2006 | 8.21[189] |
190 | 20 | "The Mourning Son" | James Burrows | Jamie Rhonheimer | April 27, 2006 | 7.58[190] |
191 | 21 | "Partners 'n' Crime" | James Burrows | Josh Silberman & Zack Slovinsky | May 4, 2006 | 7.00[191] |
192 | 22 | "Whatever Happened to Baby Gin?" | James Burrows | Gary Janetti & Tracy Poust & Jon Kinnally | May 11, 2006 | 9.36[192] |
193 | 23 | "The Finale" | James Burrows | David Kohan & Max Mutchnick | May 18, 2006[53] | 18.43[193] |
194 | 24 | |||||
Special
[edit]Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|
"Say Goodnight, Gracie" | James Burrows | David Kohan & Max Mutchnick | May 18, 2006 | 12.91[194] |
Season 9 (2017–18)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
195 | 1 | "11 Years Later" | James Burrows | David Kohan & Max Mutchnick | September 28, 2017 | 10.19[195] |
196 | 2 | "Who's Your Daddy" | James Burrows | Tracy Poust & Jon Kinnally | October 5, 2017 | 7.14[196] |
197 | 3 | "Emergency Contact" | James Burrows | Nina Pedrad | October 12, 2017 | 6.72[197] |
198 | 4 | "Grandpa Jack" | James Burrows | Alex Herschlag | October 19, 2017 | 6.69[198] |
199 | 5 | "How to Succeed in Business Without Really Crying" | James Burrows | Suzanne Martin & John Quaintance | October 26, 2017 | 6.79[199] |
200 | 6 | "Rosario's Quinceañera" | James Burrows | Tracy Poust & Jon Kinnally | November 2, 2017 | 5.74[200] |
201 | 7 | "A Gay Olde Christmas" | James Burrows | John Quaintance | December 5, 2017 | 7.18[201] |
202 | 8 | "Friends and Lover" | James Burrows | Suzanne Martin | January 4, 2018 | 4.90[202] |
203 | 9 | "There's Something About Larry" | James Burrows | Alex Herschlag | January 11, 2018 | 4.17[203] |
204 | 10 | "The Wedding" | James Burrows | David Kohan & Max Mutchnick & Tracy Poust & Jon Kinnally | January 18, 2018 | 4.39[204] |
205 | 11 | "Staten Island Fairy" | James Burrows | Story by : David Kohan & Max Mutchnick Teleplay by : John Quaintance | February 1, 2018 | 4.12[205] |
206 | 12 | "Three Wise Men" | James Burrows | Tracy Poust & Jon Kinnally | March 1, 2018 | 4.00[206] |
207 | 13 | "Sweatshop Annie & the Annoying Baby Shower" | James Burrows | John Quaintance | March 8, 2018 | 3.92[207] |
208 | 14 | "The Beefcake & the Cake Beef" | James Burrows | Suzanne Martin | March 15, 2018 | 4.71[208] |
209 | 15 | "One Job" | James Burrows | Suzanne Martin & Alex Herschlag | March 29, 2018 | 3.73[209] |
210 | 16 | "It's a Family Affair" | James Burrows | David Kohan & Max Mutchnick | April 5, 2018 | 3.63[210] |
Season 10 (2018–19)
