Demographics of Mayotte
Year | Pop. | ±% |
---|---|---|
1950 | 15,000 | — |
1960 | 24,000 | +60.0% |
1970 | 37,000 | +54.2% |
1980 | 55,000 | +48.6% |
1990 | 92,000 | +67.3% |
2000 | 149,000 | +62.0% |
2010 | 204,000 | +36.9% |
Source:[1] |
Demographic features of the population of Mayotte include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population. Mayotte's population density went from 179 persons per square kilometer in 1985 to 251 per square kilometer in 1991. Its capital, Dzaoudzi had a population of 5,865 according to the 1985 census; the island's largest town, Mamoudzou, had 12,026 people.
Births and deaths
[edit]Year[2][3] | Population | Live births | Deaths | Natural increase | Crude birth rate | Crude death rate | Rate of natural increase | TFR |
---|---|---|---|---|---|---|---|---|
2007 | 186,452 | 7,658 | 587 | 7,071 | 41.1 | 3.1 | 38.0 | |
2014 | 223,713 | 7,306 | 590 | 6,716 | 32.1 | 2.6 | 29.5 | 4.12 |
2015 | 232,189 | 8,997 | 636 | 8,361 | 38.0 | 2.7 | 35.3 | 4.87 |
2016 | 240,987 | 9,496 | 705 | 8,791 | 38.7 | 2.9 | 35.8 | 4.95 |
2017 | 250,143 | 9,762 | 735 | 9,027 | 38.3 | 2.9 | 35.4 | 4.92 |
2018 | 259,621 | 9,590 | 758 | 8,832 | 36.2 | 2.9 | 33.3 | 4.66 |
2019 | 269,579 | 9,768 | 777 | 8,991 | 35.6 | 2.8 | 33.8 | 4.58 |
2020 | 279,696 | 9,184 | 967 | 8,217 | 32.3 | 3.4 | 28.9 | 4.16 |
2021 | 289,039 | 10,613 | 1,144 | 9,469 | 36.1 | 3.9 | 32.2 | 4.65 |
2022 | 299,336 | 10,773 | 970 | 9,803 | 35.4 | 3.2 | 32.2 | 4.55 |
2023 | 309,901 | 10,278 | 958 | 9,320 | 34.9 | 3.2 | 31.7 | 4.49 |
2024 | 320,901 |
Population by Sex and Age Group (Census 05.IX.2017) (Data from the main operation.): [4]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 122 261 | 134 257 | 256 518 | 100 |
0–4 | 20 359 | 19 946 | 40 305 | 15.71 |
5–9 | 18 523 | 19 126 | 37 649 | 14.68 |
10–14 | 16 910 | 17 392 | 34 302 | 13.37 |
15–19 | 12 391 | 13 234 | 25 625 | 9.99 |
20–24 | 6 959 | 9 583 | 16 542 | 6.45 |
25–29 | 6 882 | 10 211 | 17 093 | 6.66 |
30–34 | 7 252 | 10 307 | 17 559 | 6.85 |
35–39 | 7 561 | 9 469 | 17 030 | 6.64 |
40–44 | 6 723 | 7 574 | 14 297 | 5.57 |
45–49 | 6 064 | 5 443 | 11 507 | 4.49 |
50–54 | 3 823 | 3 653 | 7 476 | 2.91 |
55–59 | 3 142 | 2 921 | 6 063 | 2.36 |
60–64 | 2 231 | 1 981 | 4 212 | 1.64 |
65-69 | 1 540 | 1 344 | 2 884 | 1.12 |
70-74 | 788 | 842 | 1 630 | 0.64 |
75-79 | 546 | 600 | 1 146 | 0.45 |
80-84 | 315 | 318 | 633 | 0.25 |
85-89 | 143 | 179 | 322 | 0.13 |
90-94 | 58 | 63 | 121 | 0.05 |
95-99 | 30 | 37 | 67 | 0.03 |
100+ | 21 | 32 | 53 | 0.02 |
Age group | Male | Female | Total | Percent |
0–14 | 55 792 | 56 464 | 112 256 | 43.76 |
15–64 | 63 028 | 74 378 | 137 406 | 53.57 |
65+ | 3 441 | 3 415 | 6 856 | 2.67 |
CIA World Factbook demographic statistics
[edit]The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.
Population: 178,437 (July 2003 est.)
Age structure:
0-14 years:
46.5% (male 41,632; female 41,301)
15-64 years:
51.8% (male 50,373; female 42,118)
65 years and over:
1.7% (male 1,502; female 1,511) (2003 est.)
Median age:
total:
16.9 years
male:
18.1 years
female:
15.7 years (2002)
Population growth rate: 3.47% (2008 est.)
Birth rate: 42.86 births/1,000 population (2003 est.)
Death rate: 8.34 deaths/1,000 population (2003 est.)
Net migration rate: 7.94 migrant(s)/1,000 population (2003 est.)
Sex ratio:
at birth:
1.03 male(s)/female
under 15 years:
1.01 male(s)/female
15-64 years:
1.2 male(s)/female
65 years and over:
0.99 male(s)/female
total population:
1.1 male(s)/female (2003 est.)
Infant mortality rate:
total:
65.98 deaths/1,000 live births (2003 est.)
female:
59.44 deaths/1,000 live births
male:
72.32 deaths/1,000 live births
Life expectancy at birth:
total population:
60.6 years
male:
58.49 years
female:
62.78 years (2003 est.)
HIV/AIDS - adult prevalence rate: NA%
HIV/AIDS - people living with HIV/AIDS: NA
HIV/AIDS - deaths: NA
Total fertility rate: 4.5 children born/woman (2008 est.)[5]
Nationality:
noun:
Mahorais (singular and plural)
adjective:
Mahoran
Ethnic groups: NA
Religions: Muslim 97%, Christian (mostly Roman Catholic)
Languages: Mahorian (a Swahili dialect), French (official language) spoken by 35% of the population
Literacy:
definition:
NA
total population: 86%
(Encyclopædia Britannica)
male:
NA%
female:
NA%
Hospital
[edit]The centre hospitalier de Mayotte is a French hospital located in Mamoudzou, on the ground of Grande-Terre island in Mayotte, in south west of océan Indien. Its technical plate has seen in year 2008, 4,470 out of 8,100 born people seen within the collectivité territoriale. This give it the little nickname of « first maternité of France[6] ». During the year 2007, 62% of women who came there to have a baby were not affiliated to the Sécurité sociale : among them, there are many Anjouan women and other Malgaches women enter illicitly in the French territory.[6]
See also
[edit]References
[edit]- ^ World Population Prospects: The 2010 Revision
- ^ "Live births, deaths, and infant deaths, latest available year (2002–2016)" (PDF). United Nations Statistics Division. 2 January 2018.
- ^ "Naissances et décès à Mayotte en 2020 | Insee".
- ^ "UNSD — Demographic and Social Statistics".
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-02-01. Retrieved 2014-01-24.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ a b « Mayotte : la "première maternité de France" ouverte à toutes », Éric Bassi, Journal de l'île de La Réunion, 19.