List of districts of Maharashtra
Maharashtra is an Indian state that was formed on 1 May 1960 with 26 initial districts. Since then, 11 additional districts have been created, the most recent of which is Palghar district. The state currently has 36 districts. These districts are grouped into six administrative divisions shown below.
All divisions in Maharashtra
[edit]Maharashtra is divided into 36 districts, which are grouped into six divisions.[1]
Regions
[edit]Geographically, historically, politically, and according to cultural sentiments, Maharashtra has five main regions:
- Konkan (Konkan division)
- Paschim Maharashtra, also known as Desh (Pune division)
- North Maharashtra (Nashik Division) - contains Khandesh[a]
- Marathwada (Aurangabad division)
- Vidarbha (Nagpur and Amravati divisions) - formerly Central Provinces and Berar[b]
Divisions
[edit]Name of division (headquarters) |
Region | Districts | Largest city |
---|---|---|---|
Pune division (HQ: Pune) |
Desh | Pune | |
Amravati division (HQ: Amravati) |
Vidarbha (Varhad) | Amravati | |
Aurangabad division (HQ: Aurangabad) |
Marathwada | Aurangabad | |
Nagpur division (HQ: Nagpur) |
Vidarbha | Nagpur | |
Nashik division (HQ: Nashik) |
North Maharashtra (Khandesh) | Nashik | |
Konkan division (HQ: Mumbai) |
Konkan | Mumbai |
- ^ Nashik and Ahmednagar districts do not culturally belong to Khandesh region. Culturally, Nashik and Ahmednagar districts share a pattern called Gangathadi. North Maharashtra is the geographical region representing all four districts except Ahmednagar.
- ^ Amravati division used to be a separate region of Central Provinces and Berar as Berar division, known as "Varhad" in Marathi, before becoming part of Vidarbha division of Maharashtra.
Districts
[edit]The table below lists important geographic and demographic parameters for all 36 districts. Population data are extracted from the 2011 Census of India.
No | Name | Code | Formed | Headquarters | Administrative division |
Area (km2) | Population (2011 Census) | % of state Population |
Density (per km2) |
Urban (%) | Literacy (%) | Sex ratio | Tehsils | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmednagar (Ahilyanagar) | AH | 1 May 1960 | Ahmednagar | Nashik | 17,048 | 4,543,159 | 4.04% | 234.77 | 19.67 | 80.22 | 941 | 14 | district website |
2 | Akola | AK | 1 May 1960 | Akola | Amravati | 5,428 | 1,813,906 | 1.61% | 300.78 | 53.23 | 88.05 | 938 | 7 | district website |
3 | Amravati | AM | 1 May 1960 | Amravati | Amravati | 12,235 | 2,888,445 | 2.57% | 206.40 | 34.50 | 82.5 | 838 | 14 | district website |
4 | Aurangabad | AU | 1 May 1960 | Aurangabad | Aurangabad | 10,100 | 3,701,282 | 3.29% | 286.83 | 37.53 | 61.15 | 924 | 9 | district website |
5 | Beed | BI | 1 May 1960 | Beed | Aurangabad | 10,693 | 1,200,334 | 1.07% | 207.04 | 17.91 | 68 | 936 | 11 | district website |
6 | Bhandara | BH | 1 May 1960 | Bhandara | Nagpur | 3,717 | 2,585,049 | 2.30% | 305.58 | 15.44 | 68.28 | 982 | 7 | district website |
7 | Buldhana | BU | 1 May 1960 | Buldhana | Amravati | 9,661 | 2,586,258 | 2.30% | 230.63 | 21.2 | 75.8 | 946 | 13 | district website |
8 | Chandrapur | CH | 1 May 1960 | Chandrapur | Nagpur | 11,443 | 2,204,307 | 1.96% | 193.65 | 32.11 | 73.03 | 948 | 15 | district website |
9 | Dhule | DH | 1 May 1960 | Dhule | Nashik | 7,195 | 2,050,862 | 1.83% | 211.83 | 26.11 | 71.6 | 944 | 4 | district website |
10 | Gadchiroli | GA | 26 August 1982 | Gadchiroli | Nagpur | 14,412 | 1,072,942 | 0.95% | 67.33 | 6.93 | 60.1 | 976 | 12 | district website |
11 | Gondia | GO | 1 May 1999 | Gondia | Nagpur | 5,234 | 1,322,507 | 1.18% | 247.81 | 11.95 | 67.67 | 1005 | 8 | district website |
12 | Hingoli | HI | 1 May 1999 | Hingoli | Aurangabad | 4,526 | 1,177,345 | 1.05% | 218.11 | 15.2 | 66.86 | 953 | 5 | district website |
13 | Jalgaon | JG | 1 May 1960 | Jalgaon | Nashik | 11,765 | 4,229,917 | 3.76% | 312.79 | 71.4 | 76.06 | 932 | 15 | district website |
14 | Jalna | JN | 1 May 1981 | Jalna | Aurangabad | 7,687 | 1,959,046 | 1.74% | 211.82 | 19.09 | 64.52 | 952 | 8 | district website |
15 | Kolhapur | KO | 1 May 1960 | Kolhapur | Pune | 7,685 | 3,876,001 | 3.45% | 457.44 | 29.65 | 77.23 | 949 | 12 | district website |
16 | Latur | LA | 16 August 1982 | Latur | Aurangabad | 7,157 | 2,454,196 | 2.18% | 282.19 | 23.57 | 71.54 | 935 | 10 | district website |
17 | Mumbai City | MC | 1 May 1960 | Mumbai | Konkan | 157 | 3,085,411 | 2.75% | 49,140.9 | 100 | 86.4 | 777 | 0 | district website |
18 | Mumbai Suburban | MU | 1 October 1990 | Bandra | Konkan | 446 | 9,356,962 | 8.33% | 23,271 | 100 | 89.6 | 822 | 3 | district website |
19 | Nagpur | NG | 1 May 1960 | Nagpur | Nagpur | 9,892 | 4,653,570 | 4.14% | 409.36 | 64.33 | 84.18 | 933 | 14 | district website |
20 | Nanded | ND | 1 May 1960 | Nanded | Aurangabad | 10,528 | 3,361,292 | 2.99% | 275.98 | 28.29 | 68.52 | 942 | 16 | district website |
21 | Nandurbar | NB | 1 July 1998 | Nandurbar | Nashik | 5,955 | 1,648,295 | 1.47% | 260 | 15.5 | 46.63 | 975 | 6 | district website |
22 | Nashik | NS | 1 May 1960 | Nashik | Nashik | 15,582 | 6,107,187 | 5.43% | 321.56 | 38.8 | 74.4 | 927 | 15 | district website |
23 | Osmanabad | OS | 1 May 1960 | Osmanabad | Aurangabad | 7,569 | 1,657,576 | 1.48% | 197.89 | 17.0 | 78.4 | 924 | 8 | district website |
24 | Palghar | PL | 1 August 2014 | Palghar | Konkan | 5,344 | 2,990,116 | 2.66% | 562 | 50 | 80 | 900 | 8 | district website |
25 | Parbhani | PA | 1 May 1960 | Parbhani | Aurangabad | 6,251 | 1,836,086 | 1.63% | 244.4 | 31.8 | 55.15 | 958 | 9 | district website |
26 | Pune | PU | 1 May 1960 | Pune | Pune | 15,643 | 9,429,408 | 8.39% | 461.85 | 58.1 | 80.78 | 919 | 14 | district website |
27 | Raigad | RG | 1 May 1960 | Alibag | Konkan | 7,152 | 2,634,200 | 2.34% | 308.89 | 24.2 | 77 | 976 | 15 | district website |
28 | Ratnagiri | RT | 1 May 1960 | Ratnagiri | Konkan | 8,208 | 1,615,069 | 1.44% | 206.72 | 11.3 | 65.13 | 1,136 | 9 | district website |
29 | Sangli | SN | 1 May 1960 | Sangli | Pune | 8,578 | 2,822,143 | 2.51% | 301.18 | 24.5 | 82.62 | 957 | 10 | district website |
30 | Satara | ST | 1 May 1960 | Satara | Pune | 10,480 | 3,003,741 | 2.67% | 266.77 | 14.2 | 78.52 | 995 | 11 | district website |
31 | Sindhudurg | SI | 1 May 1981 | Oros | Konkan | 5,207 | 849,651 | 0.76% | 166.86 | 9.5 | 80.3 | 1,079 | 8 | district website |
32 | Solapur | SO | 1 May 1960 | Solapur | Pune | 14,895 | 4,317,756 | 3.84% | 259.32 | 31.8 | 71.2 | 935 | 11 | district website |
33 | Thane | TH | 1 May 1960 | Thane | Konkan | 4,214 | 8,070,032 | 7.18% | 850.71 | 72.58 | 80.67 | 858 | 7 | district website |
34 | Wardha | WR | 1 May 1960 | Wardha | Nagpur | 6,310 | 1,300,774 | 1.16% | 195.03 | 25.17 | 80.5 | 936 | 8 | district website |
35 | Washim | WS | 1 July 1998 | Washim | Amravati | 5,150 | 1,197,160 | 1.07% | 275.98 | 17.49 | 74.02 | 939 | 6 | district website |
36 | Yavatmal | YTL | 1 May 1960 | Yavatmal | Amravati | 13,582 | 2,772,348 | 2.47% | 152.93 | 18.6 | 57.96 | 951 | 16 | district website |
Maharashtra | - | - | - | - | - | 307,129 | 112,374,333 | 100% | 314.42 | 42.43 | 77.27 | 922 | - | - |
Proposed districts
[edit]In 2018, then Chief Minister Devendra Fadnavis constituted a committee under leadership of Chief secretary. The committee has proposed 22 new districts.[2][3] Earlier in 2015, former ministers has demanded formation of new districts, they were Katol (Nagpur), Chimur(Chandrapur), Pusad (Yavatmal), Khamgaon (Buldhana), Achalpur (Amravati), and Aheri (Gadchiroli).[4][5]
Sr.
No. |
Proposed district | Existing district |
---|---|---|
1 | Kalwan | Nashik |
2 | Malegaon | |
3 | Mira Bhayandar | Thane |
4 | Kalyan | |
5 | Pusad | Yavatmal |
6 | Achalpur | Amravati |
7 | Sakoli | Bhandara |
8 | Chimur | Chandrapur |
9 | Aheri | Gadchiroli |
10 | Bhusawal | Jalgaon |
11 | Udgir | Latur |
12 | Ambajogai | Beed |
13 | Kinwat | Nanded |
14 | Mandesh | Satara |
15 | Shivneri | Pune |
16 | Baramati | Pune |
17 | Jawhar | Palghar |
18 | Mandangad | Ratnagiri |
19 | Mahad | Raigad |
20 | Sangamner | Ahmednagar |
21 | Shirdi | |
22 | Shrirampur | |
23 | Khamgaon | Buldhana |
24 | Katol | Nagpur |
See also
[edit]References
[edit]- ^ "Districts". Maharashtra government website. Retrieved 13 March 2021.
- ^ Marathi, TV9 (28 January 2020). "राज्यात नव्या 22 जिल्ह्यांचा प्रस्ताव, लातूरमधून उदगीर, नाशिकमधून मालेगाव, कळवण, तर नगरमध्ये 3 जिल्ह्यांचं नियोजन". TV9 Marathi (in Marathi). Retrieved 18 March 2023.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "कल्याण, मीरा-भाईंदर, महाडसह २२ नव्या जिल्ह्यांची निर्मिती होणार?". Maharashtra Times (in Marathi). Retrieved 18 March 2023.
- ^ "Former minister demands creation of 22 new districts in Maharashtra". Business Standard India. Press Trust of India. 1 September 2015. Retrieved 18 March 2023.
- ^ टीम, एबीपी माझा वेब (29 January 2020). "लातूरनंतर महाराष्ट्रातील 'या' जिल्ह्यांमधून विभाजनाची मागणी". marathi.abplive.com (in Marathi). Retrieved 18 March 2023.